Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | L-Arginine | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 960000000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 970000000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 970000000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 540000000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 570000000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 500000000 | Genotype:ccpA | CPS |
codY 3h_1 | 980000000 | Genotype:ccpA | CPS |
codY 3h_2 | 890000000 | Genotype:ccpA | CPS |
codY 3h_3 | 600000000 | Genotype:ccpA | CPS |
codY 6h_1 | 800000000 | Genotype:ccpA | CPS |
codY 6h_2 | 820000000 | Genotype:ccpA | CPS |
codY 6h_3 | 760000000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 860000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 630000000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 820000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 690000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 640000000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 700000000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 800000000 | Genotype:WT | CPS |
WT 3h_2 | 1000000000 | Genotype:WT | CPS |
WT 3h_3 | 1000000000 | Genotype:WT | CPS |
WT 6h_1 | 830000000 | Genotype:WT | CPS |
WT 6h_2 | 900000000 | Genotype:WT | CPS |
WT 6h_3 | 930000000 | Genotype:WT | CPS |
Return to Metabolite table