Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | ADP Ribose | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 580000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 700000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 780000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 380000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 500000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 480000 | Genotype:ccpA | CPS |
codY 3h_1 | 1000000 | Genotype:ccpA | CPS |
codY 3h_2 | 940000 | Genotype:ccpA | CPS |
codY 3h_3 | 820000 | Genotype:ccpA | CPS |
codY 6h_1 | 710000 | Genotype:ccpA | CPS |
codY 6h_2 | 710000 | Genotype:ccpA | CPS |
codY 6h_3 | 760000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 660000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 740000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 690000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 610000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 420000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 500000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 590000 | Genotype:WT | CPS |
WT 3h_2 | 820000 | Genotype:WT | CPS |
WT 3h_3 | 700000 | Genotype:WT | CPS |
WT 6h_1 | 670000 | Genotype:WT | CPS |
WT 6h_2 | 690000 | Genotype:WT | CPS |
WT 6h_3 | 970000 | Genotype:WT | CPS |
Return to Metabolite table