Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Cyclic GMP | Factors | Units |
---|---|---|---|
ccpA 3h_1 | 28000 | Genotype:ccpA | CPS |
ccpA 3h_2 | 34000 | Genotype:ccpA | CPS |
ccpA 3h_3 | 25000 | Genotype:ccpA | CPS |
ccpA 6h_1 | 28000 | Genotype:ccpA | CPS |
ccpA 6h_2 | 20000 | Genotype:ccpA | CPS |
ccpA 6h_3 | 21000 | Genotype:ccpA | CPS |
codY 3h_1 | 30000 | Genotype:ccpA | CPS |
codY 3h_2 | 25000 | Genotype:ccpA | CPS |
codY 3h_3 | 13000 | Genotype:ccpA | CPS |
codY 6h_1 | 25000 | Genotype:ccpA | CPS |
codY 6h_2 | 28000 | Genotype:ccpA | CPS |
codY 6h_3 | 18000 | Genotype:ccpA | CPS |
codY ccpA 3h_1 | 30000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_2 | 18000 | Genotype:codY ccpA | CPS |
codY ccpA 3h_3 | 31000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_1 | 20000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_2 | 30000 | Genotype:codY ccpA | CPS |
codY ccpA 6h_3 | 30000 | Genotype:codY ccpA | CPS |
WT 3h_1 | 21000 | Genotype:WT | CPS |
WT 3h_2 | 27000 | Genotype:WT | CPS |
WT 3h_3 | 33000 | Genotype:WT | CPS |
WT 6h_1 | 26000 | Genotype:WT | CPS |
WT 6h_2 | 27000 | Genotype:WT | CPS |
WT 6h_3 | 28000 | Genotype:WT | CPS |
Return to Metabolite table