Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Phosphocreatine | Factors | Units |
---|---|---|---|
CM02-004 | 158554.9809 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-005 | 768638.9584 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-006 | 233300.0374 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-007 | 34062.6142 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-008 | 58905.2739 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-009 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-013 | 323712.8951 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-014 | 419492.0946 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-015 | 84858.9485 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-016 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-017 | 30445.4699 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-018 | 536119.4343 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-019 | 263857.2696 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-020 | 112013.0687 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-021 | 23301.6104 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-022 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-023 | 45232.9433 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-024 | 46845.3767 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-028 | 372211.9062 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-029 | 21123.2119 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-030 | 176035.4837 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-043 | 974812.4736 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-044 | 1443877.3140 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-045 | 1460906.2160 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-046 | 1715323.8760 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-047 | 1018143.3670 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-048 | 1717229.8170 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-052 | 757397.0274 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-053 | 669510.8838 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-054 | 897521.1507 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-055 | 209779.4717 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-056 | 107867.8502 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-057 | 383289.4203 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-058 | 981002.7537 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-059 | 454343.3051 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-060 | 1147462.7540 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-061 | 269724.9549 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-062 | 95276.0372 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-063 | 1045202.9650 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-064 | 788128.2014 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-065 | 1402054.3870 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-066 | 1172977.5510 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-070 | 1904865.0560 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-071 | 2177195.5970 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-072 | 2409242.0860 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-004 | 535167.1823 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-005 | 684363.8849 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-006 | 145532.0825 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-007 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-008 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-009 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-013 | 213114.0450 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-014 | 256200.8784 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-015 | 382000.5734 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-016 | 49891.4285 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-017 | 122201.9633 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-018 | 556582.8327 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-019 | 292630.4431 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-020 | 236288.1826 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-021 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-022 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-023 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-024 | 26946.1423 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-028 | 417894.2222 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-029 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-030 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-043 | 798533.5700 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-044 | 1658854.6580 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-045 | 1564856.3010 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-046 | 1587929.4480 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-047 | 2060655.8780 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-048 | 1900609.2090 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-052 | 903061.1152 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-053 | 652415.8710 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-054 | 896198.9750 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-055 | 396006.5397 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-056 | 712198.4835 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-057 | 399765.9677 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-058 | 935234.8383 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-059 | 1022909.3700 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-060 | 1065909.4760 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-061 | 748925.7526 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-062 | 135888.6289 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-063 | 1116589.3810 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-064 | 1224646.5150 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-065 | 1361726.0720 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-066 | 1197170.6600 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-070 | 1913137.2900 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-071 | 2270600.1430 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-072 | 2494246.4520 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-010 | 2268185.5530 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-011 | 2856622.9840 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-012 | 2099483.1470 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-025 | 2180938.0320 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-026 | 2507375.4430 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-027 | 2517327.4340 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-031 | 7613958.9230 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-032 | 4150137.8400 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-033 | 5256924.3960 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-034 | 3080099.5530 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-035 | 3078017.9390 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-036 | 3350368.6050 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-037 | 3493011.3900 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-038 | 4885316.1340 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-039 | 6129964.6050 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-040 | 21514.9976 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-041 | 98369.6171 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-042 | 41244.2163 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-049 | 7656871.8930 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-050 | 8201866.8130 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-051 | 6869594.3520 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-067 | 12958067.1800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-068 | 11834078.7200 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-069 | 10907713.5200 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-010 | 1899383.6550 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-011 | 2312421.1610 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-012 | 2087763.1240 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-025 | 2146487.9370 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-026 | 2222021.2310 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-027 | 2265086.3490 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-031 | 7477839.2480 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-032 | 3871437.4440 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-033 | 4960867.6020 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-034 | 2858616.7800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-035 | 2718923.2450 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-036 | 2915451.4590 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-037 | 7089726.1060 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-038 | 4501989.0530 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-039 | 5369136.7670 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-040 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-041 | 33995.8184 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-042 | 45631.4849 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-049 | 7917313.4240 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-050 | 7621251.1690 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-051 | 6762825.0620 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-067 | 13371938.6000 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-068 | 11727846.0300 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-069 | 10636993.9800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
Return to Metabolite table