Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Pentose Bisphosphate | Factors | Units |
---|---|---|---|
CM02-004 | 51077.1470 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-005 | 418427.8332 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-006 | 315069.5633 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-007 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-008 | 17980.5922 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-009 | 131035.1830 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-013 | 510449.3711 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-014 | 506234.8834 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-015 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-016 | 1197613.9420 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-017 | 579294.0693 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-018 | 2128623.9380 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-019 | 343510.8119 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-020 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-021 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-022 | 20632.6654 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-023 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-024 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-028 | 561479.4374 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-029 | 35314.6261 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-030 | 43452.4447 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-043 | 2380432.2210 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-044 | 958920.3419 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-045 | 2111707.6840 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-046 | 2813026.8880 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-047 | 673262.5315 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-048 | 2813957.3340 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-052 | 4742828.5850 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-053 | 4782390.1170 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-054 | 5264747.2380 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-055 | 1181290.1910 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-056 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-057 | 1359250.3120 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-058 | 419955.8343 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-059 | 212413.1249 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-060 | 1598117.4330 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-061 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-062 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-063 | 771057.2393 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-064 | 1235245.0870 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-065 | 1275960.8250 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-066 | 1627207.1690 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-070 | 5065807.6810 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-071 | 4150659.5370 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-072 | 6998465.1560 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-004 | 463823.3717 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-005 | 388162.7302 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-006 | 190580.0817 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-007 | 22065.1931 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-008 | 30126.9427 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-009 | 84495.6368 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-013 | 267737.1161 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-014 | 307240.4070 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-015 | 116788.8912 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-016 | 990715.4344 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-017 | 854452.6229 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-018 | 1743354.6620 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-019 | 180223.5214 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-020 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-021 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-022 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-023 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-024 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-028 | 655028.8567 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-029 | 19624.3529 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-030 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-043 | 1532518.8720 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-044 | 921037.2120 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-045 | 2529889.3890 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-046 | 3229615.0780 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-047 | 2913888.2540 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-048 | 3638283.2600 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-052 | 4469608.8930 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-053 | 4428925.8300 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-054 | 4844525.1040 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-055 | 1394455.8730 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-056 | 1936825.9040 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-057 | 628614.0655 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-058 | 341852.8163 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-059 | 2263195.8970 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-060 | 1285402.9720 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-061 | 629504.6290 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-062 | 106848.4636 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-063 | 677776.5960 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-064 | 3125399.6640 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-065 | 4541883.3080 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-066 | 1410572.2620 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-070 | 5192543.3990 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-071 | 4248991.8220 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-072 | 7166494.9650 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-010 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-011 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-012 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-025 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-026 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-027 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-031 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-032 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-033 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-034 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-035 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-036 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-037 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-038 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-039 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-040 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-041 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-042 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-049 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-050 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-051 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-067 | 14898.9956 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-068 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-069 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-010 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-011 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-012 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-025 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-026 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-027 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-031 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-032 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-033 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-034 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-035 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-036 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-037 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-038 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-039 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-040 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-041 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-042 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-049 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-050 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-051 | 19638.6156 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-067 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-068 | 38688.0721 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-069 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
Return to Metabolite table