Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | N-acetylhexosamine Phosphates | Factors | Units |
---|---|---|---|
CM02-004 | 2135822.9900 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-005 | 3872180.0520 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-006 | 3507522.3440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-007 | 1350846.6180 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-008 | 1907309.4080 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-009 | 1888273.5310 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-013 | 1307894.0040 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-014 | 2661204.0640 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-015 | 1597040.5250 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-016 | 4171819.8000 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-017 | 4596470.3810 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-018 | 5015044.0440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-019 | 3293636.7110 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-020 | 3724101.8930 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-021 | 5600691.5390 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-022 | 3079490.2060 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-023 | 4871695.7270 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-024 | 5260182.7840 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-028 | 5493278.8810 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-029 | 3109372.8710 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-030 | 4498896.0700 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-043 | 7800963.7270 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-044 | 5936850.4920 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-045 | 4791895.9630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-046 | 3347007.3730 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-047 | 1866536.8050 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-048 | 4134038.0970 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-052 | 3773550.0690 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-053 | 4143311.2300 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-054 | 3518190.9470 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-055 | 2642923.9830 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-056 | 774231.2206 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-057 | 811749.3825 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-058 | 5694954.9100 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-059 | 2387293.0190 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-060 | 6438398.9200 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-061 | 2593547.2620 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-062 | 3391841.8440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-063 | 5918424.7590 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-064 | 3544860.7370 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-065 | 3934284.1360 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-066 | 4907308.0320 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-070 | 6640107.9560 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-071 | 6441671.0680 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-072 | 7414653.9470 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-004 | 5138209.0640 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-005 | 5053182.9820 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-006 | 3812321.3710 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-007 | 3743471.8290 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-008 | 2562917.6980 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-009 | 2195350.5000 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-013 | 2014718.4620 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-014 | 2843120.2110 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-015 | 3252817.4160 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-016 | 5050466.7950 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-017 | 5015759.0590 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-018 | 6873972.1470 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-019 | 3991302.4590 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-020 | 6142066.9740 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-021 | 5947634.0090 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-022 | 3372968.8420 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-023 | 5262602.0630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-024 | 4729468.4860 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-028 | 6667917.1810 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-029 | 4232032.5190 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-030 | 5543491.6840 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-043 | 9477507.0680 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-044 | 7210860.9500 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-045 | 6361721.8840 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-046 | 4494624.3720 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-047 | 4934100.6450 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-048 | 5799839.3720 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-052 | 4572606.9000 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-053 | 5162833.3900 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-054 | 4568858.3260 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-055 | 3819108.3440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-056 | 1642406.1440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-057 | 1905612.3770 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-058 | 6690842.8420 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-059 | 6861015.1060 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-060 | 7535223.5230 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-061 | 7113494.4630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-062 | 5049066.9440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-063 | 6342332.5320 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-064 | 6427933.5900 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-065 | 6123136.5370 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-066 | 6381564.4300 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-070 | 8834833.2800 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-071 | 9433110.7850 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-072 | 8282725.0440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-010 | 13562486.2100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-011 | 14636677.7100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-012 | 11808379.2900 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-025 | 18127731.8100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-026 | 17304232.4700 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-027 | 18555095.8500 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-031 | 13535127.1000 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-032 | 18128568.9200 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-033 | 16711837.3100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-034 | 24080781.9700 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-035 | 20713876 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-036 | 19232900.9100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-037 | 5253282.1160 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-038 | 13218185.0300 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-039 | 14066787.6500 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-040 | 31830739.6400 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-041 | 20676804.8800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-042 | 21249913.2700 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-049 | 4849564.7550 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-050 | 4573608.4030 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-051 | 3405799.0700 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-067 | 16319598.0100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-068 | 6081292.7050 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-069 | 9787969.0550 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-010 | 15191967.4600 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-011 | 16338105.6800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-012 | 15225712.1000 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-025 | 20099619.9800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-026 | 20191626.1400 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-027 | 20274410.8900 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-031 | 18829344.4800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-032 | 20345111.6400 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-033 | 17422830.6600 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-034 | 21832923.8900 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-035 | 21951886.0800 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-036 | 22011022.3200 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-037 | 15931845.2600 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-038 | 17102835.4400 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-039 | 16499157.5100 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-040 | 30967406.6500 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-041 | 25384776.2700 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-042 | 26542800.1600 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-049 | 8756619.4520 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-050 | 6369360.7250 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-051 | 5923652.1820 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-067 | 13192092.9600 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-068 | 10048774.5200 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-069 | 11729370.0700 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
Return to Metabolite table