Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | N-acetylaspartylglutamate | Factors | Units |
---|---|---|---|
CM02-004 | 61708.4768 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-005 | 347802.4500 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-006 | 263216.2191 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-007 | 105961.7862 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-008 | 199049.9011 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-009 | 830540.5089 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-013 | 487665.0730 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-014 | 449006.7268 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-015 | 43590.8133 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-016 | 509013.8829 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-017 | 293787.6532 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-018 | 597677.0043 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-019 | 178579.6812 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-020 | 411158.4792 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-021 | 587351.4880 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-022 | 344109.6425 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-023 | 654336.3797 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-024 | 607350.1103 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-028 | 287676.7282 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-029 | 627098.5383 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-030 | 723392.2603 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-043 | 704038.6605 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-044 | 538933.7746 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-045 | 413606.8714 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-046 | 577027.0830 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-047 | 210456.9508 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-048 | 643381.7762 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-052 | 666431.0883 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-053 | 776536.0255 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-054 | 563419.0905 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-055 | 298952.0079 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-056 | 82503.8482 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-057 | 1185092.1360 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-058 | 642837.7829 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-059 | 91882.1991 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-060 | 663168.3851 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-061 | 189059.4435 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-062 | 272258.9989 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-063 | 909420.1505 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-064 | 399595.9362 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-065 | 622839.1542 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-066 | 694808.2924 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-070 | 740020.6924 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-071 | 630660.8192 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-072 | 717242.8025 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-004 | 364356.5497 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-005 | 316555.7133 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-006 | 166290.8439 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-007 | 959101.2328 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-008 | 764305.8364 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-009 | 827014.9504 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-013 | 558942.4066 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-014 | 626124.9586 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-015 | 545144.8594 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-016 | 655885.4773 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-017 | 845213.9784 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-018 | 568446.2848 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-019 | 253559.2783 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-020 | 762318.8386 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-021 | 609612.5017 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-022 | 320298.0739 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-023 | 643095.4085 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-024 | 547536.3020 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-028 | 385825.9581 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-029 | 853073.3443 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-030 | 822095.1895 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-043 | 916405.8313 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-044 | 658602.0997 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-045 | 428364.9080 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-046 | 725436.7894 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-047 | 778877.0301 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-048 | 862236.0292 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-052 | 884045.6672 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-053 | 922409.0427 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-054 | 700497.0356 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-055 | 631087.7110 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-056 | 848078.7822 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-057 | 1105574.4590 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-058 | 658662.2361 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-059 | 519565.9782 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-060 | 604949.3303 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-061 | 1009268.2750 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-062 | 1313469.5040 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-063 | 979902.3962 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-064 | 638802.4823 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-065 | 615348.4910 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-066 | 709777.7592 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-070 | 581667.1881 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-071 | 740283.7574 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-072 | 809998.3035 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-010 | 104852.8321 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-011 | 196583.6692 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-012 | 97969.2936 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-025 | 258603.7576 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-026 | 319840.2682 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-027 | 275231.3567 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-031 | 305652.7115 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-032 | 406712.8107 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-033 | 320258.5129 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-034 | 104466.8302 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-035 | 235578.4753 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-036 | 259464.8859 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-037 | 73126.9251 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-038 | 311346.9105 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-039 | 296466.5704 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-040 | 911082.1265 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-041 | 715632.5697 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-042 | 818088.4783 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-049 | 199388.9703 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-050 | 112225.8732 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-051 | 134329.8408 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-067 | 180042.0583 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-068 | 164683.7397 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-069 | 138614.6390 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-010 | 73149.8768 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-011 | 75360.3105 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-012 | 190139.0548 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-025 | 357563.3146 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-026 | 189808.5824 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-027 | 348000.8554 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-031 | 287902.1601 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-032 | 577007.3403 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-033 | 240205.2736 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-034 | 257840.4370 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-035 | 315041.3331 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-036 | 338969.7980 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-037 | 344628.2064 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-038 | 270072.1258 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-039 | 232162.2399 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-040 | 988544.5361 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-041 | 760384.0995 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-042 | 840330.5232 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-049 | 131586.2944 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-050 | 105749.6536 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-051 | 151112.4597 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-067 | 297291.8142 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-068 | 182972.6600 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-069 | 154319.3725 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
Return to Metabolite table