Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | Glyceraldehyde 3-phosphate | Factors | Units |
---|---|---|---|
CM02-004 | 517611.1093 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-005 | 1097127.9190 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-006 | 1015827.3160 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-007 | 153935.6028 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-008 | 322717.6521 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-009 | 942634.2407 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-013 | 985369.6303 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-014 | 1173173.3190 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-015 | 24304.3705 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-016 | 1003025.1440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-017 | 880797.7898 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-018 | 1242406.3290 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-019 | 697658.1265 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-020 | 167679.8853 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-021 | 558208.4202 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-022 | 347785.1050 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-023 | 246882.8274 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-024 | 239593.5374 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-028 | 857609.9563 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-029 | 736593.8155 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-030 | 663780.0490 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-043 | 619070.3330 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-044 | 517466.5562 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-045 | 568862.5007 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-046 | 1225027.9910 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-047 | 693641.2904 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-048 | 1174832.3340 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-052 | 1513112.3840 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-053 | 1727455.3110 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-054 | 1631277.5460 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-055 | 1273109.8100 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-056 | 780522.0959 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-057 | 2179956.9670 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-058 | 1274799.2930 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-059 | 364385.5890 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-060 | 1227815.6240 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-061 | 206327.2760 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-062 | 242786.8915 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-063 | 1446520.5540 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-064 | 1206842.4140 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-065 | 1654327.5900 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-066 | 1724906.8950 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-070 | 1161163.0650 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-071 | 1329033.2160 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-072 | 960125.1560 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-004 | 1254759.7530 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-005 | 1395968.8290 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-006 | 849973.3787 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-007 | 948876.9753 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-008 | 863194.2353 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-009 | 1154137.3630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-013 | 944968.8401 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-014 | 1032999.7860 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-015 | 732713.1920 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-016 | 997772.2607 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-017 | 1168440.9780 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-018 | 1198367.4250 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-019 | 724941.0474 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-020 | 542713.4707 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-021 | 484984.8786 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-022 | 471093.4965 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-023 | 267115.7046 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-024 | 221464.7343 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-028 | 838586.3567 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-029 | 520844.0457 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-030 | 599487.3359 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-043 | 680512.5221 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-044 | 767270.2255 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-045 | 627852.9316 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-046 | 1069542.9550 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-047 | 1275007.9100 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-048 | 1225587.1670 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-052 | 1419813.0740 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-053 | 1143619.6830 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-054 | 1777240.5430 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-055 | 1965967.6630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-056 | 2337946.3880 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-057 | 1495025.5690 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-058 | 1226857.5720 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-059 | 964411.8026 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-060 | 1104662.5610 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-061 | 1065864.3790 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-062 | 712662.2637 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-063 | 1197253.9360 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-064 | 1841798.5790 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-065 | 1913564.6630 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-066 | 1264936.2440 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-070 | 975100.5742 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-071 | 1124170.2880 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-072 | 1125072.6010 | Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-010 | 617056.9043 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-011 | 448522.8327 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-012 | 326826.7703 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-025 | 67467.8681 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-026 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-027 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02-031 | 110480.9138 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-032 | 40013.9982 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-033 | 32252.0085 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-034 | 144544.2472 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-035 | 154550.5362 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-036 | 110517.1620 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-037 | 72252.2896 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-038 | 103621.7433 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-039 | 87904.0786 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-040 | 278226.9868 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-041 | 154719.1305 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-042 | 391583.1148 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-049 | 28329.9499 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-050 | 112584.5640 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-051 | 161663.6917 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-067 | 94139.1910 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-068 | 162698.0924 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02-069 | 122822.6386 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-010 | 277043.5495 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-011 | 452590.5485 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-012 | 240440.4706 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-025 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-026 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area | |
CM02b-027 | 21222.2150 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-031 | 34412.9577 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-032 | 62892.4198 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-033 | 33656.0577 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-034 | 67803.3307 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-035 | 21107.2990 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-036 | 96831.2143 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-037 | 53614.4779 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-038 | 20887.4930 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-039 | 49098.0067 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-040 | 72772.7288 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-041 | 212412.8375 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-042 | 197185.0002 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-049 | 145958.3128 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-050 | 148869.4525 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-051 | 152771.0073 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-067 | 112813.6847 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-068 | 127660.8279 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
CM02b-069 | 105463.4227 | Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells | peak area |
Return to Metabolite table