Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | TG(52:2) | Factors | Units |
---|---|---|---|
1H-1 | 41.3810 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-2 | 0.4170 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-3 | 13.6340 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-4 | 0.2750 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
24H-1 | 2.7700 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-2 | 0.8710 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-3 | 1.6500 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-4 | 0.8600 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
6H-1 | 0.5650 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-2 | 0.7530 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-3 | 0.6200 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-4 | 0.5750 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
Cont-1 | 1.3850 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-2 | 1.2600 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-3 | 1.2030 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-4 | 0.9700 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Return to Metabolite table