Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | TG(48:0) | Factors | Units |
---|---|---|---|
1H-1 | 21.1670 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-2 | 0.1950 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-3 | 6.5210 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-4 | 0.1200 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
24H-1 | 1.3520 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-2 | 0.5280 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-3 | 0.7630 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-4 | 0.3580 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
6H-1 | 0.2330 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-2 | 0.3260 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-3 | 0.2670 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-4 | 0.2290 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
Cont-1 | 0.6400 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-2 | 0.5400 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-3 | 0.4970 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-4 | 0.3790 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Return to Metabolite table