Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | PE(38:3) | Factors | Units |
---|---|---|---|
1H-1 | 0.2250 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-2 | 0.1880 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-3 | 0.1060 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-4 | 0.2060 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
24H-1 | 0.5010 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-2 | 0.1830 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-3 | 0.1540 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-4 | 0.1830 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
6H-1 | 0.3400 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-2 | 0.1930 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-3 | 0.1700 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-4 | 0.2180 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
Cont-1 | 0.1930 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-2 | 0.1020 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-3 | 0.1280 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-4 | 0.1320 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Return to Metabolite table