Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | PE(32:1) | Factors | Units |
---|---|---|---|
1H-1 | 1.9310 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-2 | 1.8330 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-3 | 0.8670 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-4 | 2.0080 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
24H-1 | 4.4870 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-2 | 1.7330 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-3 | 1.5890 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-4 | 1.7890 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
6H-1 | 3.1220 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-2 | 1.6900 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-3 | 1.7910 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-4 | 2.0510 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
Cont-1 | 1.9260 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-2 | 1.1020 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-3 | 1.4460 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Cont-4 | 1.4730 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Return to Metabolite table