Run ANOVA on this analyte | Run t-test on this analyte| Calculate z-scores for this analyte
Bar graph by sample | Boxplot | Boxplot | Bar graph of values for each factor level | View data for a selected factor |
---|---|---|---|---|
Sample | PC(34:2) D9 | Factors | Units |
---|---|---|---|
1H-1 | 0.7230 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-2 | 0.7470 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-3 | 0.4830 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
1H-4 | 0.8080 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr | fmol/cell |
24H-1 | 16.4160 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-2 | 13.9410 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-3 | 12.6770 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
24H-4 | 13.4770 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs | fmol/cell |
6H-1 | 4.9770 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-2 | 4.4150 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-3 | 4.1330 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
6H-4 | 4.1810 | Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs | fmol/cell |
Cont-1 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell | |
Cont-2 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell | |
Cont-3 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell | |
Cont-4 | Sample detail:cultured brown adipocytes treated without d9-choline | fmol/cell |
Return to Metabolite table