Clustering data with hclust algorithm for (Study ST002270)
(Analysis AN003710)Metabolite | Structure | F1 | F2 | F3 | F4 | F5 |
---|---|---|---|---|---|---|
Retinol | ME544957 | 0.12 | 0.17 | 0.18 | 4.40 | 0.13 |
Phosphorylcholine | ME544916 | 1.25 | 0.57 | 0.56 | 1.25 | 1.36 |
cAMP | ME544962 | 1.51 | 0.64 | 0.66 | 0.67 | 1.52 |
Taurine | ME544858 | 1.64 | 0.66 | 0.57 | 0.54 | 1.59 |
Sarcosine | ME544836 | 0.70 | 0.66 | 1.23 | 1.89 | 0.52 |
Succinylcarnitine | ME544946 | 0.73 | 0.91 | 0.85 | 1.91 | 0.59 |
4-Guanidinobutanoate | ME544883 | 0.87 | 0.89 | 0.86 | 1.62 | 0.76 |
Deoxycarnitine | ME544887 | 0.92 | 0.88 | 0.83 | 1.64 | 0.73 |
Pipecolate | ME544863 | 0.99 | 1.22 | 1.44 | 0.81 | 0.55 |
3-Aminoisobutyrate | ME544839 | 0.64 | 1.15 | 0.88 | 1.45 | 0.88 |
Cysteinyl-Glycine (Cys-Gly) | ME544908 | 0.73 | 1.27 | 1.28 | 1.00 | 0.73 |
UMP | ME544961 | 0.62 | 1.21 | 1.12 | 1.23 | 0.82 |
N-Acetylornithine | ME544906 | 0.67 | 1.29 | 1.13 | 1.28 | 0.63 |
6-Methyladenosine | ME544954 | 0.74 | 1.25 | 1.14 | 1.18 | 0.69 |
Glycerophosphocholine | ME544943 | 0.73 | 1.33 | 1.13 | 1.12 | 0.69 |
5-Aminovaleric Acid | ME544851 | 0.46 | 1.13 | 1.17 | 1.56 | 0.68 |
L-Kynurenine | ME544930 | 0.45 | 1.31 | 1.22 | 1.43 | 0.60 |
SAH | ME544965 | 0.47 | 1.23 | 1.23 | 1.41 | 0.66 |
Methionine Sulfoxide | ME544897 | 0.71 | 0.96 | 1.31 | 1.33 | 0.69 |
N-Ac-Arginine | ME544932 | 0.56 | 1.22 | 1.25 | 1.49 | 0.48 |
Retinal | ME544956 | 0.67 | 1.17 | 1.30 | 1.31 | 0.54 |
S-Methylcysteine | ME544875 | 0.64 | 1.20 | 1.21 | 1.41 | 0.54 |
Tyrosine | ME544913 | 0.63 | 1.20 | 1.23 | 1.39 | 0.54 |
N6-Trimethyllysine | ME544919 | 0.77 | 1.03 | 1.04 | 1.42 | 0.73 |
Phenylalanine | ME544896 | 0.75 | 1.11 | 1.16 | 1.31 | 0.68 |
Tryptophan | ME544929 | 0.72 | 1.08 | 1.10 | 1.46 | 0.64 |
Glutarylcarnitine | ME544952 | 0.72 | 1.11 | 1.15 | 1.39 | 0.64 |
isoValerylcarnitine | ME544941 | 0.68 | 1.13 | 1.17 | 1.42 | 0.60 |
Ethanolamine | ME544828 | 1.02 | 0.81 | 1.32 | 1.00 | 0.85 |
L-2-Aminobutyric Acid | ME544842 | 1.01 | 1.15 | 0.85 | 1.19 | 0.79 |
S-Adenosylmethionine (SAM) | ME544968 | 0.97 | 0.89 | 0.84 | 1.35 | 0.95 |
5,6-Dihydrouracil | ME544849 | 0.93 | 1.02 | 0.91 | 1.32 | 0.82 |
Ornithine | ME544871 | 0.97 | 0.99 | 0.88 | 1.41 | 0.76 |
Aspartic Acid | ME544873 | 0.86 | 1.09 | 1.14 | 0.86 | 1.05 |
n-Glycylproline | ME544904 | 0.88 | 1.00 | 1.08 | 1.27 | 0.76 |
Agmatine | ME544864 | 0.89 | 0.98 | 1.13 | 1.18 | 0.82 |
Riboflavin | ME544964 | 0.88 | 1.08 | 1.03 | 1.19 | 0.82 |
Serine | ME544844 | 0.88 | 1.06 | 1.06 | 1.17 | 0.82 |
Threonine | ME544855 | 0.86 | 1.04 | 1.09 | 1.22 | 0.80 |
Argininosuccinate | ME544958 | 0.83 | 1.06 | 1.09 | 1.19 | 0.83 |
Asparagine | ME544872 | 0.83 | 1.07 | 1.10 | 1.15 | 0.83 |
Carnitine | ME544895 | 0.93 | 1.07 | 1.09 | 1.01 | 0.90 |
Methionine | ME544889 | 0.92 | 1.05 | 1.08 | 1.11 | 0.84 |
iso-Leucine /allo-isoLeucine | ME544870 | 0.94 | 1.06 | 1.07 | 1.07 | 0.85 |
Leucine /D-Norleucine | ME544869 | 0.90 | 1.06 | 1.08 | 1.08 | 0.88 |
Valine | ME544853 | 0.92 | 1.07 | 1.06 | 1.06 | 0.88 |
Proline | ME544850 | 0.94 | 1.01 | 1.03 | 1.13 | 0.88 |
Homocitrulline | ME544920 | 0.96 | 1.01 | 1.04 | 1.08 | 0.91 |
FAD | ME544979 | 0.91 | 1.04 | 1.04 | 1.09 | 0.91 |
Glutamine | ME544885 | 0.94 | 1.05 | 1.02 | 1.10 | 0.90 |
betaAlanine | ME544834 | 0.92 | 1.04 | 0.92 | 1.18 | 0.94 |
Lysine | ME544886 | 0.96 | 1.03 | 1.01 | 1.18 | 0.81 |
Arginine | ME544905 | 0.96 | 1.03 | 0.97 | 1.17 | 0.87 |
Putrescine | ME544833 | 0.96 | 1.05 | 0.97 | 1.15 | 0.87 |
Hypotaurine | ME544845 | 0.80 | 1.21 | 1.09 | 0.96 | 0.94 |
Homoarginine | ME544918 | 0.81 | 1.09 | 1.14 | 1.04 | 0.91 |
Imidazoleacetic Acid | ME544860 | 0.83 | 1.10 | 1.14 | 1.01 | 0.92 |
5-Methylcytidine | ME544944 | 0.85 | 1.00 | 1.17 | 1.07 | 0.91 |
Biliverdin | ME544973 | 0.86 | 1.02 | 1.11 | 1.09 | 0.92 |
Acetylcarnitine | ME544928 | 0.74 | 1.19 | 1.15 | 1.11 | 0.81 |
GMP | ME544963 | 0.78 | 1.15 | 1.06 | 1.11 | 0.90 |
5^-Methylthioadenosine | ME544959 | 1.11 | 0.85 | 1.04 | 1.10 | 0.90 |
Trimethylamine-N-Oxide (TMAO) | ME544832 | 0.99 | 0.90 | 1.00 | 1.17 | 0.94 |
Creatinine | ME544848 | 0.86 | 1.07 | 0.99 | 1.07 | 1.00 |
DL DOPA | ME544923 | 0.98 | 1.01 | 1.03 | 0.96 | 1.02 |
Hydroxyproline | ME544867 | 0.98 | 1.05 | 1.02 | 0.92 | 1.03 |
4-Aminobenzoic Acid | ME544878 | 0.93 | 1.06 | 1.05 | 0.95 | 1.01 |
Glutamic acid | ME544888 | 0.93 | 1.06 | 1.08 | 0.90 | 1.02 |
Niacinamide | ME544857 | 0.93 | 0.98 | 1.07 | 1.05 | 0.97 |
NAD | ME544974 | 0.96 | 1.05 | 0.95 | 1.00 | 1.04 |
2^-Deoxycytidine | ME544934 | 1.00 | 0.96 | 1.05 | 1.01 | 0.98 |
Cytosine | ME544846 | 0.97 | 0.99 | 1.03 | 1.02 | 0.99 |
Cytidine | ME544939 | 0.96 | 1.01 | 1.02 | 1.00 | 1.01 |
Uridine | ME544940 | 0.94 | 1.01 | 1.01 | 1.02 | 1.03 |
Dimethylarginine (A/SDMA) | ME544925 | 0.97 | 1.02 | 0.95 | 1.05 | 1.01 |
Alanine | ME544835 | 0.98 | 1.01 | 0.98 | 1.06 | 0.98 |
Histidine | ME544892 | 0.99 | 0.98 | 1.00 | 1.06 | 0.97 |
2-Aminoisobutyric Acid | ME544843 | 0.97 | 0.98 | 0.97 | 1.02 | 1.06 |
2C13-Glutamic acid | ME544988 | 1.04 | 0.97 | 0.96 | 1.01 | 1.02 |
2C13-Tyrosine | ME544989 | 1.01 | 0.98 | 0.99 | 1.01 | 1.01 |
Aminolevulinate | ME544868 | 1.00 | 1.01 | 0.97 | 1.01 | 1.02 |
Creatine | ME544866 | 0.99 | 1.00 | 0.98 | 1.01 | 1.01 |
Deoxyguanosine | ME544949 | 1.15 | 0.93 | 0.88 | 0.99 | 1.05 |
Cholecalciferol | ME544966 | 1.08 | 0.98 | 0.91 | 0.98 | 1.06 |
7-Methylguanine | ME544898 | 1.09 | 0.97 | 0.94 | 0.89 | 1.11 |
Taurocyamine | ME544900 | 1.08 | 0.96 | 0.96 | 0.93 | 1.07 |
Cadaverine | ME544838 | 1.03 | 0.93 | 0.93 | 1.04 | 1.07 |
Spermidine | ME544882 | 1.03 | 0.91 | 0.90 | 1.08 | 1.09 |
Pyroglutamic Acid | ME544862 | 1.09 | 0.88 | 0.93 | 1.07 | 1.03 |
Betaine | ME544852 | 1.06 | 0.91 | 0.98 | 1.00 | 1.04 |
Thiamine | ME544947 | 1.07 | 0.93 | 0.97 | 1.02 | 1.01 |
Glycine | ME544831 | 1.02 | 0.97 | 0.94 | 1.11 | 0.96 |
1/3-Methylhistidine | ME544902 | 1.00 | 0.96 | 0.87 | 1.15 | 1.03 |
Guanine | ME544890 | 1.04 | 0.91 | 0.88 | 1.13 | 1.03 |
Acetylcholine | ME544884 | 1.22 | 0.83 | 1.08 | 0.61 | 1.27 |
Histamine | ME544847 | 1.24 | 1.00 | 0.81 | 0.60 | 1.35 |
Adenosine | ME544950 | 1.11 | 0.87 | 0.74 | 0.74 | 1.54 |
Carnosine | ME544933 | 1.11 | 0.85 | 0.87 | 0.77 | 1.40 |
Phosphocreatine | ME544931 | 1.19 | 0.75 | 0.83 | 0.80 | 1.43 |
Guanosine | ME544955 | 1.28 | 0.87 | 0.87 | 0.82 | 1.17 |
Inosine | ME544951 | 1.23 | 0.91 | 0.84 | 0.80 | 1.22 |
Cysteine | ME544856 | 1.35 | 0.98 | 0.88 | 0.82 | 0.97 |
Neopterin | ME544942 | 1.26 | 0.95 | 0.88 | 0.84 | 1.06 |
Dimethylglycine | ME544841 | 1.11 | 0.99 | 0.62 | 1.09 | 1.19 |
Choline | ME544840 | 1.21 | 0.78 | 0.81 | 1.16 | 1.04 |
N6-Acetyl-Lysine | ME544917 | 1.21 | 0.79 | 0.82 | 1.04 | 1.15 |
Factors:
F1 | Condition:2DG |
F2 | Condition:DHEA |
F3 | Condition:DMSO |
F4 | Condition:g6pdi |
F5 | Condition:MR |