Data for ST002318    Perform sample normalization    Run cluster analysis

(Analysis AN003785): Average values per metabolite and experimental factor (Units:AU)

Metabolite structureAll dataF1F2
2-Ethyl-2-hydroxybutyric acid ME552704 1190.67 523.75
3-Methylindole ME552691 1394.00 1490.50
Adenosine 3_,5_-diphosphate ME552676 31079.67 1526.75
Adenosine monophosphate ME552679 111824.00 30239.75
Aspartyl-lysine ME552707 7158.33 3962.00
Betaine ME552696 206.67 1338.00
Coumarin ME552700 2600.00 1577.00
Creatine ME552675 2770.33 2735.00
Cytidine ME552677 836.33 2570.00
Cytidine monophosphate ME552695 2628.00 538.67
D-Arginine ME552673 1974.67 1416.00
Deoxyadenosine monophosphate ME552682 1560.40 106.00
Deoxyguanosine ME552683 78201.67 92708.00
Glutathione ME552698 452814.00 269277.14
Guanosine ME552684 13350.00 23123.14
Guanosine monophosphate ME552680 9090.67 2459.71
Hypoxanthine ME552686 41922.00 61690.67
Inosine ME552685 13632.33 22106.57
Isovalerylcarnitine ME552688 20864.40 16462.86
L-Acetylcarnitine ME552678 16930.33 17208.86
L-Carnitine ME552674 2065.00 1708.00
L-Fucose ME552690 634.00 1367.71
L-Glutamic acid ME552693 1037.33 480.00
L-Isoleucine ME552701 1879.67 2410.40
L-Leucine ME552687 1029.00 446.33
L-Phenylalanine ME552703 28092.67 16468.57
L-Tyrosine ME552702 12708.40 8557.20
L-Valine ME552694 1739.00 1838.00
Phosphoric acid ME552705 236.00 1770.00
Pyridine ME552681 1083.33 849.75
Pyrrolidonecarboxylic acid ME552699 17098.00 4416.86
Rutin ME552689 1952.50 -
Spermine ME552692 41573.67 12206.50
Sphingosine ME552706 14808.33 261.25
Uridine 5_-monophosphate ME552697 4401.00 1393.25

Factors:

F1Treatment:Control
F2Treatment:TRASTUZUMAB
  logo