Data for ST002317    Perform sample normalization    Run cluster analysis

(Analysis AN003784): Average values per metabolite and experimental factor (Units:AU)

Metabolite structureAll dataF1F2
1-Methyladenosine ME552652 122.50 2528.00
2-Ethyl-2-hydroxybutyric acid ME552668 1190.67 335.67
3-Methylindole ME552645 1394.00 246.67
5_-Methylthioadenosine ME552666 114.00 3859.67
Adenosine ME552663 61578.33 401.00
Adenosine 3_,5_-diphosphate ME552634 31079.67 286.00
Adenosine monophosphate ME552630 189.20 39130.00
Aspartyl-lysine ME552644 4249.00 110.00
Beta-Alanine ME552665 - 2292.00
Creatine ME552649 2770.33 2194.00
Cytidine ME552631 - 3668.33
Cytidine monophosphate ME552650 2628.00 1426.00
Deoxyadenosine monophosphate ME552636 1560.40 -
Doxylamine ME552639 199.00 984.00
Glutathione ME552657 452814.00 1458.33
Glycerophosphocholine ME552647 6401.67 3300.33
Guanine ME552662 296.33 26406.67
Guanosine ME552661 - 18518.40
Guanosine monophosphate ME552635 8929.67 146.67
Hypoxanthine ME552659 120.00 39829.33
Inosine ME552660 - 14170.40
Isovalerylcarnitine ME552669 112.00 5279.00
L-Acetylcarnitine ME552629 - 17514.33
L-Arginine ME552627 1974.67 2045.67
L-Glutamic acid ME552648 1037.33 332.67
L-Leucine ME552658 1879.67 309.20
L-Phenylalanine ME552664 - 23604.00
L-Proline ME552628 310.33 989.67
L-Tryptophan ME552667 142.00 26839.67
L-Tyrosine ME552638 12708.40 303.20
L-Valine ME552633 1494.00 216.00
Metoprolol ME552640 456.00 6096.33
Omeprazole ME552654 - 1330.33
PC_16:0_16:0_ ME552671 - 2456.67
PC_18:1_9Z_18:1_9Z_ ME552672 - 12616.33
Phenylacetaldehyde ME552643 2402.33 166.00
Phenylacetylglycine ME552641 - 974.33
Phosphoric acid ME552642 1932.67 143.20
Pyridine ME552632 - 952.33
Pyroglutamic acid ME552655 244.80 11021.00
Pyrrolidonecarboxylic acid ME552637 17098.00 84.00
Spermine ME552646 41573.67 7346.00
Sphingosine ME552670 14808.33 147.50
Trimethylamine ME552653 194.00 1447.00
Uridine 5_-monophosphate ME552656 4401.00 92.00
Uridine diphosphate-N-acetylglucosamine ME552651 106.00 2672.00

Factors:

F1Treatment:Control
F2Treatment:TAMOXIFEN
  logo