Data for ST002269
Metabolite structure | All data | F1 | F2 | F3 | F4 | F5 |
---|---|---|---|---|---|---|
Alanine | 369.97 | 446.22 | 369.18 | 411.00 | 444.33 | |
Arginine | 95.25 | 85.83 | 89.86 | 88.49 | 100.97 | |
Asparagine | 43.76 | 42.63 | 41.00 | 39.83 | 49.42 | |
Aspartate | 1.89 | 7.02 | 2.05 | 3.50 | 17.53 | |
Asymmetric dimethylarginine | 0.50 | 0.58 | 0.48 | 0.54 | 0.50 | |
Citrulline | 22.57 | 22.72 | 23.31 | 21.15 | 28.57 | |
Creatinine | 57.68 | 43.98 | 56.14 | 51.89 | 78.18 | |
Dihydroxyphenylalanine | 0.10 | 0.18 | 0.11 | 0.10 | 0.09 | |
Glutamate | 27.41 | 120.63 | 34.10 | 86.64 | 163.33 | |
Glutamine | 653.00 | 491.67 | 637.41 | 559.53 | 483.78 | |
Glycine | 259.46 | 235.11 | 254.14 | 210.23 | 289.22 | |
Histidine | 88.98 | 88.12 | 93.06 | 88.09 | 105.83 | |
Kynurenine | 1.91 | 2.17 | 1.91 | 2.35 | 2.17 | |
Leucine+Isoleucine | 193.69 | 243.00 | 187.64 | 223.10 | 211.22 | |
Lysine | 156.00 | 183.67 | 151.76 | 173.11 | 195.78 | |
Methionine | 29.69 | 32.02 | 27.74 | 28.07 | 29.90 | |
Methionine sulfoxide | 0.81 | 0.97 | 0.68 | 0.82 | 1.90 | |
Ornithine | 45.32 | 69.70 | 41.81 | 50.52 | 109.76 | |
Phenylalanine | 64.47 | 72.90 | 65.87 | 70.81 | 80.04 | |
Proline | 167.85 | 164.00 | 173.60 | 180.32 | 211.89 | |
Putrescine | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | |
Sarcosine | 8.99 | 12.65 | 9.90 | 13.45 | 1.85 | |
Serine | 135.89 | 134.11 | 128.88 | 123.49 | 156.33 | |
Serotonin | 0.07 | 0.21 | 0.04 | 0.14 | 0.25 | |
Spermidine | 0.16 | 0.26 | 0.12 | 0.20 | 0.31 | |
Spermine | 0.11 | 0.15 | 0.12 | 0.11 | 0.10 | |
Symmetric dimethylarginine | 0.46 | 0.42 | 0.46 | 0.44 | 0.54 | |
Taurine | 53.95 | 72.90 | 54.38 | 63.42 | 107.78 | |
Threonine | 140.27 | 140.38 | 126.26 | 129.09 | 146.78 | |
trans-4-Hydroxyproline | 19.33 | 19.67 | 15.96 | 18.16 | 18.67 | |
Tryptophan | 67.20 | 81.79 | 67.32 | 72.86 | 66.32 | |
Tyrosine | 71.41 | 93.94 | 75.40 | 89.86 | 80.56 | |
Valine | 233.08 | 299.44 | 228.86 | 272.18 | 234.56 |
Factors:
F1 | Group:Healthy Control |
F2 | Group:Lean NAFLD |
F3 | Group:Obese Control |
F4 | Group:Obese NAFLD |
F5 | Group:QC |