Data for ST002246    Perform sample normalization    Run cluster analysis

(Analysis AN003666): Average values per metabolite and experimental factor (Units:Unitless Abundances)

Metabolite structureAll dataF1F2
"1,7-dimethyluric acid" ME541628 333556.86 196740.73
1-methyladenosine ME541629 24775.84 5276.48
1-methylguanine ME541630 458091.95 67274.81
1-methylguanosine ME541631 68329.52 18302.41
1-methylhistamine ME541632 7111.24 5816.06
1-methylhistidine ME541633 5995328.45 2907408.19
1-methylnicotinamide ME541634 649032.98 36351.23
2-aminoheptanoic acid ME541635 1922.11 2877.88
2-deoxyadenosine ME541636 227479.21 80640.97
2-deoxycytidine ME541637 76764.01 30925.86
3-hydroxyanthranilic acid ME541639 8479.83 11682.33
3-methoxytyramine ME541640 6204.06 46569.50
3-methylhistidine ME541641 653991.56 3213111.36
3-methylxanthine ME541642 443339.95 99572.33
3-(N-acetyl-L-cystein-S-yl) acetaminophe... ME541638 287003.43 73425.41
4-acetamidobutanoate ME541643 134179.62 46312.00
4-guanidinobutanoic acid ME541644 1419.98 2044.86
4-pyridoxate ME541645 188958.30 504771.09
5-acetylamino-6-amino-3-methyluracil ME541646 19419.09 100979.06
5-alpha-cholestanol ME541647 194589.40 19429091.28
5-hydroxylysine ME541648 3729.90 2891.34
5-hydroxymethyl-4-methylurate ME541649 3480.59 777.52
5-hydroxytryptophan ME541650 308936.31 254061.91
5-methylcytidine ME541651 2524.26 1761.78
5-methylcytosine ME541652 2368.90 1957.35
"6,8-dihydroxypurine" ME541653 120875.61 116342.97
7-aminomethyl-7-carbaguanine ME541654 559607.00 1113464.77
7-methylguanine ME541655 2497973.58 432476.33
7-methylxanthine ME541656 119810.09 19414.11
acetaminophen ME541657 32148.11 447072.83
acetylcholine ME541658 37302.95 2095552.62
acetyl-galactosamine ME541659 1263708.70 101123.31
adenosine ME541660 163546.40 81523.97
ADMA ME541661 99306554.02 11302914.17
agmatine ME541662 2115547.77 112979.39
ala-ala ME541663 469194.95 59460.03
alanine ME541664 225067.30 114594.83
alloisoleucine ME541665 1967444.27 44204032.37
alpha-glycerophosphocholine ME541666 551852.21 124158.84
anserine ME541667 2212.07 8888.47
arginine ME541668 3702919.95 1858557.33
asparagine ME541669 10715.27 14004.17
aspartate ME541670 68594.00 15274.73
atenolol ME541671 538288.55 34640.08
beta-alanine ME541672 5284794.67 3225151.48
beta-guanidinopropionic acid ME541673 696.55 4427.31
betaine ME541674 9425734.63 1908500.95
bilirubin ME541675 128941956.77 7193996.31
biliverdin ME541676 14398630.71 1624564.39
biotin ME541677 5504791.95 15456913.79
butyrobetaine ME541678 16404003.95 9748805.41
C10:2 carnitine ME541695 81488.33 19044.03
C10 carnitine ME541694 581497.89 972.97
C12:1 carnitine ME541697 587406.98 19585.47
C12 carnitine ME541696 1839654.74 1759.68
C14:0 LPC ME541827 388397.46 14699.36
C14:0 SM ME541865 38764.93 8311.70
C14:1 carnitine ME541699 1713719.50 2451.73
C14:2 carnitine ME541700 640398.61 1242.92
C14 carnitine ME541698 1972320.28 6654.14
C16:0 ceramide (d18:1) ME541878 7617474.05 1759560.47
C16:0 LPC ME541829 47344981.96 1748278.00
C16:0 LPE ME541842 1583602.69 1455043.81
C16:0 SM ME541867 432306.02 164951.69
C16:1 LPC ME541828 374703.86 7862.48
C16:1 LPC plasmalogen ME541839 302850.16 25430.35
C16:1 SM ME541866 8324.65 4340.31
C16 carnitine ME541701 3202008.66 55342.06
C16-OH carnitine ME541702 200882.62 4708.67
C18:0 LPC ME541833 11420938.06 264710.55
C18:0 LPE-A ME541846 934435.02 99395.81
C18:0 LPE-B ME541847 269470.04 28474.32
C18:0 SM ME541868 76672.24 37028.71
C18:1 carnitine ME541704 5173917.39 49353.55
C18:1 LPC ME541832 2118132.16 488006.25
C18:1 LPC plasmalogen-A ME541840 277392.77 7578.51
C18:1 LPC plasmalogen-B ME541841 248463.11 14927.06
C18:1 LPE ME541845 200206.49 160519.27
C18:1-OH carnitine ME541705 277395.23 10305.32
C18:2 carnitine ME541706 1258429.05 13234.38
C18:2 LPC ME541831 255463.92 916585.03
C18:2 LPE ME541844 17919.73 285357.16
C18:3 LPC ME541830 6115295.46 150017.73
C18:3 LPE ME541843 112696.07 91571.77
C18 carnitine ME541703 1597093.96 138672.92
C20:0 LPE ME541850 764717.62 24102.66
C20:0 SM ME541869 35448.51 11555.39
C20:1 LPC ME541837 82164.80 15086.82
C20:1 LPE ME541849 1642168.35 250667.40
C20:3 LPC ME541836 4755769.26 213264.62
C20:4 LPC ME541835 107246.70 14483.84
C20:4 LPE ME541848 16939.11 8074.27
C20:5 LPC ME541834 72621.64 199745.58
C20 carnitine ME541707 74271.47 104357.52
C22:0 SM ME541871 42128.32 13016.80
C22:1 SM ME541870 25760.95 5214.50
C24:0 LPC ME541838 6913.57 9006.54
C24:1 ceramide (d18:1) ME541879 8117236.06 388710.45
C26 carnitine ME541708 40091.66 11233.91
C2 carnitine ME541682 2655248.51 109605.30
C30:0 PC ME541851 1044200.62 61906.48
C34:0 PE ME541857 209802.43 105552.63
C34:2 PE ME541856 115892.32 449097.52
C34:2 PE plasmalogen ME541861 44313.17 58374.24
C34:3 PC ME541852 866790.48 54698.15
C34:3 PC plasmalogen ME541854 22032.89 16590.50
C34:3 PE plasmalogen ME541860 34033.39 85703.18
C36:2 PC ME541853 423319.79 438952.16
C36:2 PE ME541859 101500.79 109696.00
C36:3 PE plasmalogen ME541863 467220.10 1566096.58
C36:4 PE ME541858 77478.54 76643.76
C36:5 PC plasmalogen ME541855 28145.66 4629.95
C36:5 PE plasmalogen ME541862 15749.88 15285.93
C38:5 PE plasmalogen ME541864 32438.18 17339.11
C3 carnitine ME541683 179252.91 8232.42
C3-DC-CH3 carnitine ME541684 92584.59 36381.89
C4 carnitine ME541685 243603.83 51087.94
C4-OH carnitine ME541686 63909.24 6216.83
C5:1 carnitine ME541688 19160.91 5860.08
C5 carnitine ME541687 121488.57 17308.97
C5-DC carnitine ME541689 55722.56 4070.51
C6 carnitine ME541690 123784.41 1505.60
C7 carnitine ME541691 26014.59 351.26
C8 carnitine ME541692 114754.06 3443.42
C9 carnitine ME541693 250874.81 43872.32
cadaverine ME541679 619524.52 140951.41
caffeine ME541680 70762.73 118049.17
carnitine ME541681 10338630.03 1524716.00
carnosine ME541709 17186.99 1284.41
cellobiose ME541710 133934.49 18641.23
C-glycosyltryptophan ME541711 618735.81 126034.50
choline ME541712 11589009.41 2239212.69
citrulline ME541713 467801.09 405371.62
creatine ME541714 4180139.48 209196.73
creatinine ME541715 2682961.25 895604.31
cyclohexylamine ME541716 6174954.89 4410357.23
cystine ME541717 22757.11 5861.17
cytidine ME541718 150722.57 106339.91
cytosine ME541719 1632416.71 20034.67
deoxyguanosine ME541720 97429.04 37212.33
dethiobiotin ME541721 123192.10 3830.72
diacetylspermine ME541722 7352.07 4000.79
dimethylglycine ME541723 21906398.47 4030485.44
DMGV ME541724 4237816.29 341487.50
ectoine ME541725 6929.79 6514.06
GABA ME541726 157828444.43 5463512.30
glucosamine ME541727 26195.77 3131.08
glutamate ME541728 1516181.62 669835.59
glutamine ME541729 402695.25 193013.78
glycine ME541730 35319.42 13712.88
glycocholate ME541731 499893.82 118502.28
glycodeoxycholate/glycochenodeoxycholate ME541732 46755.76 113056.58
guanidinoacetic acid ME541733 7879.43 1567.97
guanine ME541734 858245.91 1226281.16
hippurate ME541735 7129.26 6832.75
histamine ME541736 640119.52 171911.61
histidine ME541737 379159.47 101360.45
histidinol ME541738 405034.73 15254.66
homoarginine ME541739 1036648.15 396151.41
homocitrulline ME541740 24903.93 6542.81
hydroxyproline ME541741 58585.77 12214.42
hypoxanthine ME541742 12969243.76 5665851.47
imidazoleacetic acid ME541744 28769.56 24699.41
imidazole propionate ME541743 2003990.86 657766.25
inosine ME541745 305259.83 104967.84
isoleucine ME541746 151665200.36 200836910.06
isoxanthopterin ME541747 112491.68 9101.89
kynurenic acid ME541748 375580.55 37379.62
leucine ME541749 225962537.80 262325119.52
linoleoyl ethanolamide ME541750 961782.66 262471.39
lysine ME541751 1572804.45 1329187.33
methionine ME541752 298170.79 477273.19
methionine sulfoxide ME541753 25775.30 28991.02
methylguanidine ME541755 3004.11 10216.47
methylimidazoleacetic acid ME541756 20743.89 2605665.70
methyl N-methylanthranilate ME541754 16972.32 56398.41
methylthioadenosine ME541757 414118.32 27173.41
metronidazole ME541758 485.32 90021.33
N1-acetylspermidine ME541759 5097197.78 2534190.33
N1-acetylspermine ME541760 251515.59 106608.27
N1-methyl-2-pyridone-5-carboxamide ME541761 147427.55 132611.30
"N2,N2-dimethylguanosine" ME541762 46458.15 25679.33
N6-acetyllysine ME541765 1053864.09 220117.28
"N6,N6-dimethyllysine" ME541763 114584.94 41440.78
"N6,N6,N6-trimethyllysine" ME541764 1345981.52 524282.20
N-acetylalanine ME541766 5865.16 4277.20
N-acetylaspartic acid ME541767 132149.44 6443.14
N-acetylglutamine ME541768 45257.07 9440.94
N-acetylhistamine ME541769 1127233.10 422933.58
N-acetylleucine ME541770 5198.92 10385.53
N-acetylmethionine ME541771 3616.95 501.71
N-acetylornithine ME541772 401034.06 42412.69
N-acetylputrescine ME541773 5703552.75 502705.69
N-acetyltryptophan ME541774 17210677.20 2916479.39
N-alpha-acetylarginine ME541775 323639.10 116858.62
N-carbamoyl-beta-alanine ME541776 107265.84 2950.28
niacinamide ME541777 12454.98 15841.64
nicotinate ME541778 2468453.20 3090472.38
N-lauroylglycine ME541779 11768.92 5203.11
N-methylproline ME541780 10159.73 907596.23
N-methylserotonin ME541781 560.56 118063.31
NMMA ME541782 115966.78 62698.50
oleoyl glycine ME541783 48500.67 20808.67
O-methyladenosine ME541784 45745.13 1151.72
ornithine ME541785 65318.63 22561.12
pantothenate ME541786 9856047.53 4524433.69
pantothenol ME541787 184725.27 1799.27
phenylacetylglutamine ME541788 1417489.29 177673.14
phenylalanine ME541789 229033810.30 211164434.45
phenylalanine-d8 ME541626 1789883.30 1291644.53
phosphocholine ME541790 3446.87 27.42
phytosphingosine ME541876 2619968.56 439384.55
pipecolic acid ME541791 234116.30 573496.84
piperine ME541792 31417.95 640191.03
proline ME541793 7451768.51 2031601.80
proline-betaine ME541794 81964.28 2120313.94
pseudouridine ME541795 28382.86 4058.44
pterin ME541796 115910.59 51294.62
putrescine ME541797 239223.89 40188.36
pyridoxine ME541798 31817.22 81339.42
pyroglutamic acid ME541799 58454.90 13202.64
ribothymidine ME541800 382.50 14019.28
s-adenosylmethionine ME541801 78195.59 9057.73
sarcosine ME541802 8963636.33 1351252.00
SDMA ME541803 71363004.00 16347893.12
serine ME541804 33233.92 24577.77
serotonin ME541805 1797.43 8732.53
S-methyl-L-cysteine-S-oxide ME541806 8177.19 15456.98
solanidine ME541807 319814.06 5497974.56
spermidine ME541808 2339787.59 2604178.39
sphinganine ME541877 3107850.36 3467793.52
sphingosine A ME541872 11112945.99 3821172.53
sphingosine B ME541873 7696470.02 2199626.33
sphingosine C ME541874 192785626.70 8119128.45
sphingosine D ME541875 333082225.26 59880873.73
taurine ME541809 1812835.10 210383.80
thiamine ME541810 991990.28 5823527.17
threonine ME541811 123120.31 66657.67
trigonelline ME541812 95857.04 505547.66
trimethylamine-N-oxide ME541813 4955818.98 1163519.90
trimethylbenzene ME541814 119519.86 37300.77
tryptamine ME541815 75004.20 5907.11
tryptophan ME541816 50966066.16 34324080.02
tyramine ME541817 481335.94 82573.06
tyrosine ME541818 36828560.12 43134058.42
urate ME541819 664754.04 78920.34
urobilin ME541820 2569.30 38029815.24
urocanic acid ME541821 3012672.66 2066174.09
valine ME541822 229859411.80 161939557.38
valine-d8 ME541627 790302.86 545527.33
vitamin A ME541823 891996.65 71557.30
xanthine ME541824 1018315.81 633021.33
xanthopterin ME541825 67538.21 10056.02
xanthosine ME541826 3241154.55 2824861.89

Factors:

F1mother.child:Child
F2mother.child:Mother
  logo