Data for ST002184    Perform sample normalization    Run cluster analysis

(Analysis AN003577): Average values per metabolite and experimental factor (Units:peak area)

Metabolite structureAll dataF1F2
1-methyladenosine ME533016 246284872.77 222730583.19
1-methylhistidine ME533017 75847644.95 56193122.38
1-methylnicotinamide ME533018 260044998.64 201632526.97
2-hydroxyglutarate ME533019 560422574.70 195697638.62
2-ketoglutarate ME533020 37070235.02 26563045.94
3-methylhistidine ME533021 71645594.11 33145867.07
3-sulfinoalanine ME533022 4497340.61 2057066.07
4-aminobutyrate ME533023 2283093160.51 940708588.85
4-guanidinobutanoate ME533024 510458603.39 382383294.81
4-hydroxyphenyllactate ME533025 8183840.20 7180102.97
4-hydroxyproline ME533026 15536853.07 9017185.79
5-aminoimidazole ribotide ME533027 127622972.61 368264.28
5-formamidoimidazole-4-carboxamide ribot... ME533028 12623151.39 1811344.03
acetylcholine ME533029 714440336.88 2881558895.75
acetyl-CoA ME533030 1369045.32 1131938.49
aconitate ME533031 42616757.87 65193071.82
adenine ME533032 252214397.36 405389419.10
adenosine ME533033 4714193148.98 8464894979.64
adenylosuccinate ME533034 1604308.65 2946705.89
ADP ME533035 73060016.25 54829605.77
ADP-ribose ME533036 9899375.78 25759035.07
AICAR ME533037 1544609.27 1104136.76
alanine ME533038 640764611.34 471647232.02
allantoin ME533039 62581877.64 121344626.57
aminoadipate ME533040 140307525.24 27368126.39
AMP ME533041 1592424381.90 1419181757.54
anserine ME533042 12855737.93 5392601.96
arginine ME533043 1324318299.62 1497612861.74
argininosuccinate ME533044 1954168.29 4648102.97
asparagine ME533045 92799285.47 149683201.27
aspartate ME533046 244513292.67 1277705586.66
ATP ME533047 13825752.23 11758474.73
beta-alanine ME533048 48020068.78 36155664.91
betaine ME533049 43370168879.87 64181984413.83
biotin ME533050 28033251.11 13911109.03
carbamoylphosphate ME533051 150833712.50 184095782.56
carnitine C10 ME533052 2140796.08 1268455.43
carnitine C10-OH ME533053 3038477.94 786511.64
carnitine C12 ME533054 20282047.48 19276793.65
carnitine C12-OH ME533055 5260811.27 2670896.49
carnitine C14 ME533056 259234811.46 132017538.95
carnitine C14:1 ME533057 20928469.45 23377785.22
carnitine C14:1-OH ME533058 4458402.50 2985740.41
carnitine C14-OH ME533059 34913498.34 12124187.79
carnitine C16 ME533060 403434096.14 209728180.29
carnitine C16:1 ME533061 46800286.32 25826148.00
carnitine C16:1-OH ME533062 4097195.65 746175.47
carnitine C16:2 ME533063 75175811.77 46132129.69
carnitine C16-OH ME533064 35053033.64 1264480.52
carnitine C18 ME533065 222219455.45 44916462.63
carnitine C18:1 ME533066 133120409.77 57546477.49
carnitine C18:1-OH ME533067 17096284.09 1548888.80
carnitine C18:2 ME533068 71342324.17 110766290.82
carnitine C18-OH ME533069 54685444.92 1275570.60
carnitine C2 ME533070 4981665374.17 2985269325.29
carnitine C20 ME533071 162441678.36 426341.50
carnitine C20:1 ME533072 112213761.95 1377318.11
carnitine C20:1-OH ME533073 27707368.57 421722.25
carnitine C20:2 ME533074 40764306.74 1988971.96
carnitine C20:2-OH ME533075 5982379.99 642465.06
carnitine C20:3 ME533076 1956604.98 2096942.23
carnitine C20:4 ME533077 2324188.54 22286932.23
carnitine C20-OH ME533078 46176595.62 108053.40
carnitine C22 ME533079 53229552.94 24764.82
carnitine C22:1 ME533080 111429834.77 192435.65
carnitine C22:1-OH ME533081 25741703.91 271492.38
carnitine C22:2 ME533082 66401480.47 414510.50
carnitine C22:3 ME533083 5863667.60 189959.14
carnitine C22-OH ME533084 10204079.03 79758.88
carnitine C24 ME533085 4893383.98 191924.28
carnitine C24:1 ME533086 37161774.31 -
carnitine C24:2 ME533087 36156194.69 43574.25
carnitine C3 ME533088 438456675.08 2753215962.67
carnitine C4 ME533089 41636116.01 170183967.69
carnitine C4-DC ME533090 11967603.60 88457918.95
carnitine C4-OH ME533091 927908324.40 207315464.32
carnitine C5 ME533092 20498274.75 155628960.31
carnitine C5-DC ME533093 3939534.38 10723881.55
carnitine C5-OH ME533094 86149149.88 125451848.95
carnitine C6 ME533095 2681722.44 20569179.09
carnitine C6-OH ME533096 34527460.30 34406649.71
carnitine C8 ME533097 638142.98 2396556.86
carnitine C8-OH ME533098 4409357.81 2029776.65
carnosine ME533099 1151834.00 176371.68
CDP-ethanolamine ME533100 15001263.32 18541155.84
cholate ME533101 216515676.46 314580142.17
choline ME533102 122689318914.80 62908502916.40
citicoline ME533103 66630039.41 158949484.45
citrate ME533104 1430686839.74 1601833706.99
citrulline ME533105 41687724.99 201067598.82
CMP ME533106 33670696.78 28934893.89
CMP-N-acetylneuraminate ME533107 23609002.62 10184791.24
creatine ME533108 69553377178.16 57609022556.06
creatinine ME533109 250708875.20 258344060.30
cyclic ADP-ribose ME533110 39356685.53 23474973.92
cyclic AMP ME533111 3164186.33 4547592.38
cyclic CMP ME533112 5822506.14 4154317.27
cystathionine ME533113 505449.20 655482.23
cysteate ME533114 29658506.41 55650002.40
cytidine ME533115 304499909.38 157991844.67
cytosine ME533116 147529283.10 74861425.72
deoxyadenosine ME533117 2678364.94 5599705.23
deoxycholate ME533118 28660317.75 89271674.15
deoxycytidine ME533119 85361673.18 10614786.69
dihydrobiopterin ME533120 15459461.41 10097563.61
dihydroorotate ME533121 4507000.14 369306.46
dihydrouracil ME533122 4360340.49 28630642.72
dihydroxyacetone phosphate ME533123 14570250.31 1867024.31
dimethylarginine ME533124 107903665.48 258739916.24
dTMP ME533125 862678.63 984057.36
flavin adenine dinucleotide ME533126 64526114.72 50418843.19
fumarate ME533127 132254287.44 158878811.45
gamma-glutamylcysteine ME533128 78962100.19 42264874.53
GDP ME533129 2744151.08 4188571.01
GDP-fucose ME533130 9046777.88 13368186.62
glutamate ME533131 2972978333.68 2066987409.40
glutamine ME533132 1869234873.98 835758942.64
glutarylglycine ME533133 82029179.21 315691722.34
glutathione reduced ME533134 2288194651.43 762726536.15
glyceraldehyde 3-phosphate ME533135 978813.74 148415.59
glycerate ME533136 1230649957.10 799412653.71
glycerol ME533137 534994692.45 129344636.26
glycerol 2-phosphate ME533138 188841216.38 247778851.05
glycerol 3-phosphate ME533139 570164698.87 112839384.80
glycerol myristate ME533140 54700704.59 44145557.14
glycerylphosphorylcholine ME533141 10889594824.51 16721047262.44
glycine ME533142 95991713.73 84236133.89
glycocholate ME533143 1893367.74 4436575.71
glycylglycine ME533144 9215598.07 5894343.04
GMP ME533145 121454070.29 108819501.12
guanidinoacetate ME533146 36119879.66 57211710.76
guanine ME533147 135966152.17 187674121.01
guanosine ME533148 403581553.14 583316055.29
hexosamine phosphates ME533149 61358220.91 33034016.34
hexose phosphates ME533150 34337481.63 27745449.11
hippurate ME533151 8583474.22 5712436.06
histidine ME533152 790614876.10 1054884409.48
homoarginine ME533153 9623973.79 29665680.08
homocitrulline ME533154 3866719.21 9273636.46
hypotaurine ME533155 56486943.32 111392424.66
hypoxanthine ME533156 4195174169.30 1090333021.49
IMP ME533157 29481630.57 35403417.48
indoxyl sulfate ME533158 4885914.55 1798327.26
inosine ME533159 1065309899.80 655601386.09
inositol ME533160 58511091.41 94195470.04
isoleucine ME533161 1006468900.12 1443638207.17
kynurenine ME533162 39315739.21 19928740.22
lactate ME533163 2203704189.17 998374262.66
leucine ME533164 1866405654.33 3330922710.98
lysine ME533165 429575765.82 669528308.74
Lys-Leu ME533166 15751804.35 5993585.35
Lys-pro ME533167 7193883.24 5087358.50
Lys-Val ME533168 105407529.29 84006325.19
malate ME533169 1544715428.04 2277327808.92
malonate ME533170 5829527.84 23400363.65
methionine ME533171 1012192643.46 1867458328.43
methionine sulfoxide ME533172 11953016.46 10114649.23
mevalonate ME533173 35543438.26 5500288.70
mevalonate 5-pyrophosphate ME533174 4769916.98 10880954.54
N6,N6,N6-trimethyllysine ME533175 114766229.98 87236074.78
N-acetylasparagine ME533176 356560564.17 25134892.29
N-acetylaspartate ME533177 13473988.89 50508691.36
N-acetylaspartylglutamate ME533178 587581.74 305216.38
N-acetylcysteine ME533179 36444871.37 48933449.34
N-acetylglutamate ME533180 82060495.37 315681499.43
N-acetylglutamine ME533181 247481261.51 5241171.08
N-acetylhexosamine ME533182 204179974.09 190378186.60
N-acetylhexosamine phosphates ME533183 4602916.90 16164051.93
N-acetylhistidine ME533184 23407369.99 11982732.98
N-acetylmethionine ME533185 12999276.31 23259929.32
N-acetylneuraminate ME533186 20851464.56 95409843.27
N-acetylputrescine ME533187 4628065.06 7477466.65
N-acetylserine ME533188 373550876.76 292576002.16
NAD ME533189 147040194.52 200698402.31
NADH ME533190 126591147.80 6061797.48
N-alpha-acetyllysine ME533191 118653089.43 116818042.49
N-carbamoylaspartate ME533192 2644341.25 343938.12
N-formylmethionine ME533193 3248061.64 4674238.37
nicotinamide ME533194 5348352393.83 6400975901.67
nicotinamide hypoxanthine dinucleotide ME533195 99362.60 400839.96
oleoyl glycerol ME533196 93633337.13 19043064.14
ophthalmate ME533197 17297975.45 10180189.11
ornithine ME533198 7105137.49 25123626.43
orotate ME533199 127889352.72 15848682.90
orotidine ME533200 5067122.32 40900383.51
O-succinylhomoserine ME533201 15883294.45 3384182.59
oxidized glutathione ME533202 267412534.74 118290992.31
palmitoylethanolamide ME533203 31596102.50 42825198.38
pantothenate ME533204 251288339.82 211263771.10
pentitol ME533205 43666642.45 49300435.11
pentose bisphosphate ME533206 1720932.98 24408.56
pentose phosphate ME533207 71901961.47 27804212.60
phenylalanine ME533208 1439034663.72 2629896345.76
phosphocreatine ME533209 782895.32 4827063.83
phosphoenolpyruvate ME533210 4453499.94 1670562.54
phosphoethanolamine ME533211 374870422.39 203212096.53
phosphorylcholine ME533212 15497402637.91 24467064200.40
pipecolate ME533213 122477836.77 135855916.65
proline ME533214 19088931684.99 17679152789.29
pyridoxine ME533215 5046582.05 5012661.30
pyroglutamate ME533216 1899025410.28 1936837778.94
pyruvate ME533217 53195860.79 39261721.97
raffinose ME533218 14655447.26 24046248.97
riboflavin ME533219 11291219.71 9577789.39
S-(2-succinyl)cysteine ME533220 1186485.95 667287.04
S-adenosylhomocysteine ME533221 68270824.13 47297857.75
S-adenosylmethionine ME533222 59001798.66 58552881.32
sarcosine ME533223 27802057.43 6173568.18
sedoheptulose 7-phosphate ME533224 27460418.94 4861663.55
serine ME533225 121257041.51 83818583.85
S-lactoylglutathione ME533226 14819272.65 401970.26
S-methylcysteine ME533227 117885.97 480547.96
stachyose ME533228 2189393.31 3447026.77
succinate ME533229 1850021412.30 132595806.74
succinyladenosine ME533230 26768603.07 106363603.22
succinylglutathione ME533231 582811.94 400961.29
targinine ME533232 3292622.29 4639926.20
taurine ME533233 4141035735.35 6805200164.88
thiamine ME533234 156194857.65 201983043.93
thiamine monophosphate ME533235 50654463.98 81374207.88
thiamine pyrophosphate ME533236 7668301.90 10347749.98
threonine ME533237 502231581.85 482278784.06
trans-cinnamate ME533238 2786866.46 5039718.00
trigonelline ME533239 353902397.42 433724793.85
trimethylamine N-oxide ME533240 10354559.28 39085870.28
tryptophan ME533241 185203790.28 427994699.30
tyrosine ME533242 538102146.13 1006567611.52
UDP ME533243 1689762.95 2839998.51
UDP-GlcNac ME533244 16384027.01 41333518.62
UDP-glucose ME533245 14707281.46 34448503.44
UDP-glucuronate ME533246 11136822.36 16210635.06
UMP ME533247 38669514.12 68337399.40
uracil ME533248 304876400.04 123526396.16
urate ME533249 975508760.92 1189448818.38
ureidopropionate ME533250 1505680.42 2152359.50
uridine ME533251 55845887.54 55643848.09
valine ME533252 1231816516.89 1990007282.92
xanthine ME533253 1226777263.39 733998920.21
xanthosine ME533254 75369963.39 101638214.18
xanthosine monophosphate ME533255 16983579.87 9892686.08

Factors:

F1Genotype:Das2_VillinCreERT2_tg/wt | Tissue type:intestinal epithelial cells
F2Genotype:Das2_VillinCreERT2_wt/wt | Tissue type:intestinal epithelial cells
  logo