Data for ST002174    Perform sample normalization    Run cluster analysis

(Analysis AN003562): Average values per metabolite and experimental factor (Units:N/L)

Metabolite structureAll dataF1F2F3F4
1-Methylnicotinamide ME531202 104663.00 141824.33 79054.00 75254.00
2,3-Diphosphoglyceric acid ME531203 - - - -
3-Hydroxybutyric acid ME531204 - - - -
3-Phosphoglyceric acid ME531205 28491.00 - 237103.50 16703.00
4,5-Dihydroorotic acid ME531206 - - 44106.00 30645.00
4-Hydroxyproline ME531207 352315.67 256235.67 775721.00 713155.33
5^-Methylthioadenosine ME531208 665797.67 1002788.33 497790.33 2172209.67
5-Phosphoribosylamine ME531209 - - - -
6-Phosphogluconic acid ME531210 - - - -
Acetoacetic acid ME531211 - - - -
Acetyl-CoA ME531212 - - 10519.00 -
Acetylcysteine ME531213 53168.67 61953.33 65451.00 32573.00
Adenine ME531214 4210494.00 3307484.33 2021178.00 7833827.67
Adenosine ME531215 17814116.67 19904309.33 6909269.00 14053204.67
Adenosine diphosphate ribose ME531216 298744.50 327145.67 82277.33 81599.67
Adenosine monophosphate ME531217 252657.00 422839.67 583266.67 1971201.67
Adenosine triphosphate ME531218 - - - -
Adenylsuccinic acid ME531219 - - - -
ADP ME531220 43187.00 - 48262.50 90262.00
Allantoin ME531221 57558.00 81427.00 38755.67 25697.00
Aminoadipic acid ME531222 - - - -
Argininosuccinic acid ME531223 16471.00 - 27140.00 -
Beta-Alanine ME531224 312753.50 - - -
Betaine ME531225 20690404.00 32087665.33 8882896.00 7752908.67
Butyrylcarnitine ME531226 219724.67 262061.67 2001115.00 1605739.00
Carbamoyl phosphate ME531227 - - - -
Carnosine ME531228 85640.33 105516.67 - -
CDP ME531229 - - 15580.00 -
Choline ME531230 71872945.50 104051468.00 13655232.33 -
cis-Aconitic acid ME531231 310125.50 132836.00 978567.33 174627.00
Citric acid ME531232 303256.50 72458.50 1779121.67 135177.00
Citrulline ME531233 752023.67 685478.67 378829.33 338300.67
Creatine ME531234 137987325.33 186436440.00 281337066.67 344473514.67
Creatinine ME531235 3428949.33 4107320.33 2303818.00 1645472.00
Cyclic AMP ME531236 - 12443.00 14785.00 19838.33
Cytidine ME531237 279301.67 306308.67 504920.00 93110.67
Cytidine monophosphate ME531238 67705.50 77827.67 49410.33 24868.00
Cytidine triphosphate ME531239 - - - -
Cytosine ME531240 - - - -
D-2-Hydroxyglutaric acid ME531241 2971794.33 1046850.00 5132489.33 855445.00
D-Glucose ME531242 2349896.00 1543304.33 1027387.33 439583.67
D-Glyceraldehyde 3-phosphate ME531243 65059.00 35496.00 556310.67 166564.00
Dihydrofolic acid ME531244 - - - -
Dihydroxyacetone phosphate ME531245 62199.00 28390.00 659767.00 35356.50
D-Ribose 5-phosphate ME531246 118954.00 100747.67 181629.67 102478.33
D-Sedoheptulose 7-phosphate ME531247 86565.00 64686.00 130389.33 74795.67
dTDP ME531248 - - - -
FAD ME531249 - 15535.50 11410.00 11866.00
Folic acid ME531250 251413.67 124477.00 182927.67 57964.00
Fructose 1,6-bisphosphate ME531251 - - - -
Fructose 6-phosphate ME531252 349139.00 394389.33 680956.67 241194.67
Fumaric acid ME531253 495993.00 200681.00 2748913.33 409435.33
Glucose 6-phosphate ME531254 213456.00 135223.33 404290.67 117738.33
Glutathione ME531255 90964.00 - 10551792.00 712590.67
Glycerol 3-phosphate ME531256 683907.50 680668.33 4034922.00 5679299.67
Glycine ME531257 13153784.00 13735640.00 16031710.00 16235130.00
Guanidoacetic acid ME531258 40801396.00 54711222.00 94430520.00 98373010.67
Guanine ME531259 183703.50 173279.50 8851084.00 308475.00
Guanosine ME531260 441132.00 391363.33 281080.33 264109.33
Guanosine diphosphate ME531261 - - - -
Guanosine monophosphate ME531262 24038.00 26589.00 - 38310.00
Guanosine triphosphate ME531263 - - - -
Homocysteine ME531264 - - - -
Hypotaurine ME531265 196701.00 412383.67 1744783.67 1508198.33
Hypoxanthine ME531266 2767739.67 4140020.00 7287613.33 4398999.67
Inosine ME531267 1016386.33 1556634.00 2896548.33 1712342.33
Inosinic acid ME531268 - - - 22215.00
L-Acetylcarnitine ME531269 1498783.33 2820523.67 3735079.67 4073782.33
L-Alanine ME531270 9165941.67 15860096.33 33979540.67 63013690.67
L-Arginine ME531271 55777892.00 45766184.00 42353978.67 33684648.00
L-Asparagine ME531272 - 2382331.67 - 4279746.33
L-Aspartic acid ME531273 7442420.33 3269844.67 15129527.33 5090211.67
L-Carnitine ME531274 7894551.33 9342720.67 8119337.33 6871254.67
L-Cystathionine ME531275 22366.00 - 109225.67 136588.33
L-Cysteine ME531276 - - - -
L-Cystine ME531277 484486.33 86620.33 - -
L-Glutamic acid ME531278 46572097.33 11217678.67 61768665.33 10554470.00
L-Glutamine ME531279 10288609.67 23469672.33 12096138.33 5776681.67
L-Histidine ME531280 71342929.33 41120548.67 70455632.00 44139284.00
L-Isoleucine ME531281 182167138.67 114672733.33 161998450.67 117994992.00
L-Kynurenine ME531282 4619061.00 2220938.00 4561105.00 2390921.00
L-Lactic acid ME531283 15560921.33 8522697.33 71304324.00 33118464.00
L-Leucine ME531284 192179632.00 119797552.00 167616274.67 123301434.67
L-Lysine ME531285 30546677.33 19078304.00 24810405.33 14347962.67
L-Malic acid ME531286 7669313.67 3289562.33 37345768.00 6288348.67
L-Methionine ME531287 57231349.33 38855681.33 55419518.67 42945388.00
L-Phenylalanine ME531288 191392941.33 115378940.00 188407685.33 122635989.33
L-Proline ME531289 123145613.33 62595816.00 156878410.67 62412358.67
L-Serine ME531290 17928430.00 15584198.00 21418334.00 22884642.67
L-Threonine ME531291 16396923.67 14599685.67 25230543.33 16770855.33
L-Tryptophan ME531292 16883394.67 9032273.33 12843891.33 7175229.00
L-Tyrosine ME531293 89907565.33 50051910.00 86753474.67 56844380.00
L-Valine ME531294 139273066.67 87743369.33 129674877.33 87205677.33
N6-Acetyl-L-lysine ME531295 - 109188.00 - -
N-Acetylglutamic acid ME531296 62029.33 38544.00 103309.00 -
N-Acetylglutamine ME531297 - - - -
N-Acetyl-L-alanine ME531298 1786960.67 491679.00 643815.67 368117.00
N-Acetyl-L-methionine ME531299 37310.00 43153.33 140635.00 112540.67
N-Acetyl-L-phenylalanine ME531300 - 268969.00 - -
N-Acetylornithine ME531301 228295.00 175486.00 198251.67 111875.33
N-Acetylserine ME531302 804539.33 950582.67 3296105.67 3416920.67
NAD ME531303 355947.50 571394.00 465832.33 1865090.67
NADH ME531304 - 38709.00 23282.33 174565.33
NADP ME531305 - - 13661.50 13216.00
NADPH ME531306 - - - -
Niacinamide ME531307 179386082.67 141419392.00 227636160.00 82661176.00
Nicotinic acid ME531308 - - - -
O-Phosphoethanolamine ME531309 351717.00 127858.33 - -
Ornithine ME531310 5119460.33 3319138.33 4897943.33 2751946.33
Orotic acid ME531311 - - 66881.67 26835.00
Orotidylic acid ME531312 - 15193.00 - -
Oxidized glutathione ME531313 476960.50 - 3152964.33 310048.50
Oxoadipic acid ME531314 - - - 56041.00
Oxoglutaric acid ME531315 1880696.67 241164.33 5054434.67 376718.33
Palmitic acid ME531316 17144802.33 29542031.33 31513466.00 16648694.00
Pantothenic acid ME531317 19882328.00 9083002.00 22842579.33 12958870.67
Phenol ME531318 - 2350638.50 - -
Phosphocreatine ME531319 970995.50 1023574.67 2001907.00 1509126.67
Phosphoenolpyruvic acid ME531320 105384.00 118130.00 553711.67 156526.00
Phosphoribosyl pyrophosphate ME531321 - - - -
Phosphorylcholine ME531322 759646496.00 696870037.33 1370782933.33 1246463957.33
Phosphoserine ME531323 15337.00 - 76258.00 15513.00
Pipecolic acid ME531324 119865.00 - - -
Propionylcarnitine ME531325 152017.33 178210.67 606513.33 288984.00
Pyruvic acid ME531326 575931.33 187095.67 405455.33 391953.00
Ribose 1-phosphate ME531327 72113.50 69561.33 132806.33 82066.67
Saccharopine ME531328 - - - -
S-Adenosylhomocysteine ME531329 - 21949.00 34689.67 86725.67
S-Adenosylmethionine ME531330 892412.50 739396.67 748631.33 2134586.67
Sarcosine ME531331 1705645.33 1502977.67 4096241.33 3696012.00
Succinic acid ME531332 1507804.67 877116.00 3372514.33 647202.00
Taurine ME531333 6708651.67 8659344.33 33519562.00 34509911.33
Thymidine ME531334 - - - -
Uracil ME531335 98455.67 112713.00 63446.33 -
Ureidopropionic acid ME531336 58651.00 582561.67 61761.33 1320288.33
Ureidosuccinic acid ME531337 32547.00 55213.00 871453.00 374143.00
Uric acid ME531338 - - - -
Uridine ME531339 622492.67 601633.67 359524.67 44765.00
Uridine 5^-diphosphate ME531340 276638.00 353890.33 171591.33 68125.33
Uridine 5^-monophosphate ME531341 266348.33 369597.67 254603.00 102782.00
Uridine diphosphate glucose ME531342 1636203.33 2127794.00 1371385.33 242971.67
Uridine diphosphate-N-acetylglucosamine ME531343 259865.00 221309.67 327756.00 136656.00
Uridine triphosphate ME531344 - - - -
Valerylcarnitine ME531345 80287.33 98772.33 691094.00 795086.33
Xanthine ME531346 84143.67 129660.33 52699.00 -
Xanthosine ME531347 - - - -
Xanthylic acid ME531348 - - - 12518.00

Factors:

F1Group:DON
F2Group:+DON
F3Group:NT
F4Group:VEH
  logo