Data for ST001986    Perform sample normalization    Run cluster analysis

(Analysis AN003237): Average values per metabolite and experimental factor (Units:arbitrary unit)

Metabolite structureAll dataF1F2
2/3-phosphoglycerate ME459026 19757011.65 14502398.99
2-hydroxyglutarate ME459027 95896404.59 113833495.27
2-ketoglutarate ME459028 144545967.04 197407177.78
3-phosphoserine ME459029 5447479.16 5770043.96
4-guanidinobutanoate ME459030 174176598.68 74391328.70
5-aminoimidazole ribonucleotide ME459031 834183.40 838642.63
acetylcarnitine ME459032 168986773.68 232596508.08
acetylcholine ME459033 54643096.06 90485701.55
aconitate ME459034 68286302.69 104162936.85
adenosine ME459035 28499662.77 12238266.32
ADP ME459036 83194397.53 107902230.74
ADP-glucose ME459037 849930.93 855686.39
ADP-ribose ME459038 1226115.10 1187595.65
Alanine ME459039 77340896.88 105316479.14
AMP ME459040 30797176.77 32744237.19
Arginine ME459041 1845377162.00 2133806520.50
argininosuccinate ME459042 4176944.68 6330760.70
asparagine ME459043 145627811.73 195747876.83
aspartate ME459044 1300365226.00 1702030306.00
ATP ME459045 174215288.20 248614478.38
beta-alanine ME459046 64512423.95 88574879.74
beta-citrylglutamate ME459047 83553.10 240179.41
betaine ME459048 1243519904.27 2871648063.33
cAMP ME459049 1108593.06 656125.58
carnitinamide ME459050 6788914.80 8092594.61
carnitine ME459051 383541105.53 605178884.23
carnitine C16 ME459052 6005003.90 5136519.08
carnitine C4 ME459053 56056896.68 91574867.83
carnitine C5 ME459054 13138202.01 14621451.81
carnitine C6 ME459055 7178375.48 6414490.25
carnitine C8 ME459056 1700374.44 1535444.57
carnosine ME459057 2747670.46 4173151.35
CDP ME459058 6338478.21 10136651.97
choline ME459059 370328189.32 292515306.90
citrate ME459060 2521769799.67 3451367476.67
citrulline ME459061 18663795.94 9834559.36
CMP ME459062 1752239.77 2912510.38
CMP-acetylneuraminate ME459063 2547141.03 2774589.04
creatine ME459064 1298820725.12 1507017645.83
creatinine ME459065 226076788.83 269672416.10
CTP ME459066 11526363.07 20977795.35
cyclic ADP-ribose ME459067 7779237.41 10370649.43
cysteinylglycine ME459068 3167946.15 3545913.80
cystine ME459069 1162378.84 553143.38
deoxyribose 5-phosphate ME459070 1895695.47 2437347.12
dihydroorotate ME459071 4073920.29 3652811.75
dihydroxyacetone phosphate ME459072 4838685.89 2730047.54
dimethylarginine ME459073 13488675.02 19393417.84
dimethyllysine ME459074 649752.91 1161510.24
dTTP ME459075 1012755.40 2029055.95
fructose bisphosphate ME459076 1728856.71 1863527.38
fumarate ME459077 41774839.47 55846570.02
gamma-glutamylcysteine ME459078 372703.52 188872.93
GDP ME459079 6445297.66 9064433.82
gluconate ME459080 26081421.04 19554255.48
glucose ME459081 11467813.95 6842241.08
glucuronate ME459082 2917154.25 2447883.62
glutamate ME459083 2952776005.17 3519875966.17
glutamine ME459084 2259565491.50 2306033298.67
glutathione oxidized ME459085 824025.27 919162.46
glutathione reduced ME459086 605269830.48 667888474.80
glyceraldehyde 3-phosphate ME459087 4959911.17 6718009.73
glycerol 3-phosphate ME459088 1999497.06 2323538.85
glycerophosphocholine ME459089 2328276825.00 1709134936.67
glycerophosphoethanolamine ME459090 8663061.07 8407711.61
glycerophosphoinositol ME459091 6515822.45 20077418.54
Glycine ME459092 5194252.51 7856074.00
GMP ME459093 1877240.35 2471239.02
GTP ME459094 8925855.44 13520368.74
guanidinoacetate ME459095 31239674.86 24721017.71
hexosamine ME459096 4598126.89 2160833.60
hexosamine phosphate ME459097 273000.25 405103.13
hexose phosphates ME459098 10172479.54 10462056.70
histidine ME459099 337613364.80 347658677.62
homoarginine ME459100 4352130.61 5685303.20
hydroxyphenyllactate ME459101 3227473.32 4325848.76
hydroxyproline ME459102 1878922406.17 2469933927.33
hypotaurine ME459103 10570790.26 13488384.55
hypoxanthine ME459104 3338138.06 1850235.70
IMP ME459105 358709.37 455136.78
kynurenine ME459106 4737540.13 4566375.19
lactate ME459107 125404575.58 78997669.24
leucine/isoleucine ME459108 727501816.52 722287978.43
lysine ME459109 19852722.26 22824700.69
malate ME459110 679076035.62 923645075.97
methionine ME459111 124886269.64 120098855.50
methionine sulfoxide ME459112 2375558.99 3050678.64
methylthioadenosine ME459113 22358977.57 28145737.27
myo-inositol ME459114 50816231.50 54815628.97
N-acetylarginine ME459116 17222932.73 34989564.78
N-acetylasparagine ME459117 10832240.59 17568639.20
N-acetylaspartate ME459118 28186512.91 22313847.65
N-acetylaspartylglutamate ME459119 113221.49 270593.01
N-acetylglucosamine phosphate ME459120 1645971.45 2318646.17
N-acetylglutamate ME459121 26691259.93 33120731.25
N-acetylmethionine ME459122 4312485.32 4507400.22
N-acetylneuramate ME459123 1413418.73 1022249.56
N-acetylornithine ME459124 22449584.03 27503763.33
N-acetylserine ME459125 96942964.87 120579649.10
N-acetyltaurine ME459126 73435503.94 96697264.37
NAD ME459127 98971350.46 126568401.55
NADH ME459128 4520723.29 5335718.72
NADP ME459129 945949.37 2026755.18
NADPH ME459130 2178395.72 2737381.71
N-carbamoylaspartate ME459131 3183061.08 3545993.97
N,N,N-trimethyllysine ME459115 13326097.16 17239278.40
ophthalmate ME459132 17428572.00 25316788.09
ornithine ME459133 35356993.21 40672763.20
orotate ME459134 2614817.15 1748398.21
orotidine ME459135 57773869.98 116590345.08
pantothenate ME459136 108360261.99 137714076.93
pentose phosphate ME459137 1188237.44 1283546.25
phenylalanine ME459138 128282334.35 120116518.00
phosphocreatine ME459139 17521010.91 23638254.35
phosphoenolpyruvate ME459140 7962541.53 5828049.16
phosphorylcholine ME459141 4589790518.17 6982511550.17
proline ME459142 6201511379.50 8487367863.17
propionylcarnitine ME459143 31600926.84 43172938.78
pyroglutamate ME459144 802608253.12 848728492.42
pyruvate ME459145 4241439.48 2804267.39
quinolinate ME459146 15024602.52 10651587.34
S-adenosylhomocysteine ME459147 7060596.41 9578483.75
S-adenosylmethionine ME459148 256303826.68 332764113.62
sarcosine ME459149 2491491.57 3676414.81
sedoheptulose 7-phosphate ME459150 4285347.68 4194332.01
serine ME459151 30321080.99 35417485.26
succinate ME459152 12195308.51 14087372.76
succinyladenosine ME459153 234736.04 464636.51
taurine ME459154 1444225768.00 1777420464.33
thiamine ME459155 1027733.02 480249.19
threonine ME459156 114976264.99 158015991.85
tryptophan ME459157 16536266.34 13741723.40
tyrosine ME459158 61039332.64 56395185.53
UDP ME459159 21565921.76 32985998.95
UDP-GlcNac ME459160 32040416.88 52235097.58
UDP-glucose ME459161 36005453.22 53080783.93
UMP ME459162 5037593.42 7769841.13
uric acid ME459163 1246133.97 811049.82
UTP ME459164 40677759.11 75343036.95
valine ME459165 74496436.82 81876819.43
xanthine ME459166 4681203.30 3430816.70

Factors:

F1Sample groups:Mutant | Treatment:unlabelled
F2Sample groups:Wild type | Treatment:unlabelled
  logo