Data for ST001960    Perform sample normalization    Run cluster analysis

(Analysis AN003195): Average values per metabolite and experimental factor (Units:fmol/cell)

Metabolite structureAll dataF1F2F3F4
DG(30:0)-1 ME452378 0.03 0.02 0.02 0.02
DG(30:0)-2 ME452379 0.01 0.01 0.01 0.01
DG(32:0) ME452380 0.29 0.22 0.23 0.17
DG(32:1) ME452381 0.78 0.66 0.75 0.54
DG(34:0) ME452382 0.04 0.03 0.03 0.03
DG(34:1) ME452383 0.87 0.71 0.75 0.57
DG(34:2) ME452384 0.77 0.65 0.70 0.53
DG(36:0) ME452385 0.01 0.01 0.01 0.01
DG(36:1) ME452386 0.10 0.07 0.07 0.06
DG(36:2) ME452387 0.44 0.35 0.35 0.30
DG(36:3) ME452388 0.05 0.04 0.03 0.03
LysoPC(14:0) ME452389 0.02 0.01 0.01 0.02
LysoPC(14:0)_d9 ME452390 - 0.01 0.00 -
LysoPC(16:0) sn1 ME452391 1.37 1.05 1.38 1.56
LysoPC(16:0) sn1_d9 ME452392 0.02 0.49 0.11 -
LysoPC(16:0) sn2 ME452393 0.08 0.07 0.08 0.09
LysoPC(16:0) sn2_d9 ME452394 - 0.02 0.01 -
LysoPC(16:1) sn1 ME452395 0.11 0.07 0.10 0.11
LysoPC(16:1) sn1_d9 ME452396 0.00 0.05 0.01 -
LysoPC(16:1) sn2 ME452397 0.09 0.06 0.09 0.10
LysoPC(16:1) sn2_d9 ME452398 0.00 0.05 0.01 -
LysoPC(18:0) sn1 ME452399 1.36 1.23 1.40 1.50
LysoPC(18:0) sn1_d9 ME452400 0.01 0.28 0.04 0.00
LysoPC(18:0) sn2 ME452401 0.08 0.07 0.08 0.08
LysoPC(18:0) sn2_d9 ME452402 - 0.01 0.00 -
LysoPC(18:1) sn1 ME452403 0.30 0.23 0.30 0.32
LysoPC(18:1) sn1_d9 ME452404 0.00 0.08 0.02 -
LysoPC(18:1) sn2 ME452405 0.13 0.09 0.12 0.14
LysoPC(18:1) sn2_d9 ME452406 0.00 0.06 0.02 -
LysoPC(20:4) sn1 ME452407 0.00 0.00 0.00 0.01
LysoPC(20:4) sn2 ME452408 0.00 0.00 0.00 0.00
MG(16:0) ME452409 0.05 0.05 0.04 0.05
MG(18:0) ME452410 0.04 0.04 0.04 0.04
MG(18:1) ME452411 0.03 0.03 0.03 0.03
PC(30:0) ME452412 1.90 1.41 2.10 2.17
PC(30:0)_d9 ME452413 0.10 1.15 0.41 -
PC(30:1) ME452414 2.13 1.35 2.11 2.35
PC(30:1)_d9 ME452415 0.10 1.33 0.47 -
PC(32:0) ME452416 3.03 2.45 3.61 3.27
PC(32:0)_d9 ME452417 0.26 1.84 0.71 -
PC(32:1) ME452418 48.32 31.09 48.04 51.40
PC(32:1)_d9 ME452419 1.11 23.07 7.63 0.07
PC(32:2) ME452420 12.65 6.96 11.72 13.54
PC(32:2)_d9 ME452421 0.54 8.31 3.28 0.02
PC(34:1) ME452422 57.03 42.75 61.67 60.20
PC(34:1)_d9 ME452423 0.92 26.23 7.31 -
PC(34:2) ME452424 26.81 17.61 26.55 28.37
PC(34:2)_d9 ME452425 0.69 14.13 4.43 -
PC(34:3) ME452426 0.67 0.38 0.63 0.73
PC(34:3)_d9 ME452427 0.02 0.36 0.12 -
PC(36:1) ME452428 16.56 15.87 20.83 17.17
PC(36:1)_d9 ME452429 0.12 7.48 1.30 -
PC(36:2) ME452430 19.17 14.88 21.23 20.13
PC(36:2)_d9 ME452431 0.27 8.54 2.02 -
PC(36:3) ME452432 2.36 1.73 2.52 2.45
PC(36:3)_d9 ME452433 - 1.03 0.29 -
PC(36:4) ME452434 2.91 2.09 2.98 3.04
PC(36:4)_d9 ME452435 0.05 1.13 0.33 -
PC(36:5) ME452436 0.71 0.40 0.66 0.74
PC(36:5)_d9 ME452437 - 0.30 0.11 -
PC(38:3) ME452438 0.54 0.54 0.68 0.53
PC(38:3)_d9 ME452439 - 0.15 0.04 -
PC(38:4) ME452440 1.80 1.65 2.09 1.80
PC(38:4)_d9 ME452441 0.02 0.39 0.10 -
PC(38:5)-1 ME452442 1.53 1.25 1.69 1.61
PC(38:5)-1_d9 ME452443 0.03 0.47 0.13 -
PC(38:5)-2 ME452444 2.46 1.57 2.39 2.57
PC(38:5)-2_d9 ME452445 0.04 0.81 0.20 -
PE(32:1) ME452446 1.66 2.40 2.16 1.49
PE(32:2) ME452447 1.86 2.27 2.20 1.93
PE(34:1) ME452448 2.31 2.99 2.76 1.93
PE(34:2) ME452449 3.71 4.73 4.58 3.49
PE(34:3) ME452450 0.18 0.21 0.21 0.17
PE(36:1) ME452451 0.83 1.20 1.04 0.62
PE(36:2) ME452452 2.14 2.93 2.57 1.90
PE(36:3) ME452453 0.47 0.59 0.57 0.42
PE(36:4) ME452454 1.18 1.52 1.46 1.10
PE(36:5) ME452455 0.52 0.60 0.61 0.50
PE(38:3) ME452456 0.18 0.26 0.23 0.14
PE(38:4) ME452457 2.81 3.61 3.48 2.31
PE(38:5) ME452458 1.65 1.97 1.96 1.48
PE(38:6) ME452459 0.22 0.27 0.26 0.18
PE(40:5) ME452460 0.14 0.19 0.18 0.12
PE(40:6) ME452461 0.32 0.42 0.41 0.28
PE(40:7) ME452462 0.42 0.54 0.52 0.39
PG(32:1) ME452463 0.12 0.15 0.13 0.12
PG(32:2) ME452464 0.26 0.27 0.27 0.27
PG(34:1) ME452465 0.75 0.94 0.88 0.67
PG(34:2) ME452466 1.18 1.27 1.26 1.17
PG(36:2) ME452467 0.90 1.08 1.03 0.88
PI(32:1) ME452468 0.66 0.82 0.81 0.55
PI(32:2) ME452469 0.18 0.22 0.21 0.18
PI(34:1) ME452470 1.26 1.65 1.62 0.88
PI(34:2) ME452471 2.77 3.39 3.21 2.22
PI(36:1) ME452472 0.39 0.52 0.51 0.22
PI(36:2) ME452473 3.06 3.98 3.80 2.15
PI(36:3) ME452474 0.70 0.84 0.85 0.52
PI(36:4) ME452475 1.03 1.28 1.25 0.83
PI(36:5) ME452476 0.16 0.19 0.19 0.14
PI(38:3) ME452477 0.60 0.75 0.76 0.35
PI(38:4) ME452478 2.78 3.45 3.47 1.78
PI(38:5) ME452479 2.15 2.63 2.65 1.75
PI(38:6) ME452480 0.26 0.31 0.29 0.22
PS(32:1) ME452481 0.07 0.07 0.07 0.05
PS(34:1) ME452482 0.45 0.59 0.55 0.26
PS(34:2) ME452483 0.07 0.09 0.08 0.05
PS(36:1) ME452484 0.28 0.35 0.32 0.14
PS(36:2) ME452485 0.16 0.21 0.19 0.10
PS(38:4) ME452486 0.21 0.26 0.26 0.13
PS(38:5) ME452487 0.06 0.07 0.06 0.04
PS(40:6) ME452488 0.23 0.30 0.29 0.14
Sphinganine (d20:0) ME452489 0.02 0.02 0.02 0.02
Sphinganine (d22:0) ME452490 0.49 0.49 0.49 0.45
Sphingomyelin (d18:1-16:0) ME452491 9.66 9.84 11.39 10.13
Sphingomyelin (d18:1-16:0)_d9 ME452492 - 1.53 0.10 -
TG(40:0) ME452493 0.06 0.01 0.00 0.01
TG(40:1) ME452494 0.38 0.05 0.03 0.04
TG(40:2) ME452495 0.28 0.05 0.04 0.03
TG(42:0) ME452496 0.17 0.01 0.01 0.01
TG(42:1) ME452497 0.31 0.03 0.02 0.02
TG(42:2) ME452498 0.21 0.02 0.02 0.02
TG(44:0) ME452499 0.84 0.07 0.03 0.06
TG(44:1) ME452500 1.31 0.11 0.06 0.09
TG(44:2) ME452501 0.69 0.07 0.04 0.05
TG(46:0) ME452502 3.19 0.29 0.11 0.21
TG(46:1) ME452503 5.83 0.72 0.33 0.57
TG(46:2) ME452504 3.69 0.33 0.16 0.24
TG(46:3) ME452505 0.81 0.08 0.04 0.05
TG(48:0) ME452506 7.00 0.75 0.26 0.51
TG(48:1) ME452507 14.84 2.06 0.88 1.63
TG(48:2) ME452508 13.91 1.87 0.88 1.43
TG(48:3) ME452509 4.26 0.39 0.19 0.28
TG(50:0) ME452510 3.06 0.24 0.09 0.16
TG(50:1) ME452511 16.23 1.89 0.74 1.48
TG(50:2) ME452512 17.31 2.64 1.17 2.09
TG(50:3) ME452513 8.72 0.92 0.42 0.68
TG(50:4) ME452514 0.42 0.04 0.02 0.03
TG(52:0) ME452515 0.54 0.05 0.03 0.04
TG(52:1) ME452516 5.80 0.41 0.16 0.31
TG(52:2) ME452517 13.93 1.54 0.63 1.20
TG(52:3) ME452518 7.75 0.90 0.39 0.69
TG(52:4) ME452519 0.72 0.06 0.03 0.04
TG(52:5) ME452520 0.21 0.02 0.01 0.01
TG(54:1) ME452521 0.96 0.07 0.03 0.05
TG(54:2) ME452522 3.54 0.23 0.10 0.18
TG(54:3) ME452523 4.85 0.40 0.17 0.31
TG(54:4) ME452524 0.60 0.06 0.03 0.04
TG(54:5) ME452525 0.31 0.03 0.01 0.02
TG(54:6) ME452526 0.22 0.02 0.01 0.02
TG(56:2) ME452527 0.58 0.04 0.02 0.03
TG(56:3) ME452528 0.67 0.04 0.02 0.03
TG(56:4) ME452529 0.22 0.02 0.01 0.02
TG(56:5) ME452530 0.15 0.01 0.01 0.01
TG(56:6) ME452531 0.14 0.01 0.01 0.01

Factors:

F1Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 1hr
F2Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 24hrs
F3Sample detail:cultured brown adipocytes treated with 1mM of d9-choline for 6hrs
F4Sample detail:cultured brown adipocytes treated without d9-choline
  logo