Data for ST001933
Metabolite structure | All data | F1 | F2 | F3 |
---|---|---|---|---|
10-Hendecenoic acid | 0.38 | 0.53 | 0.45 | |
10Z-Heptadecenoic acid | 0.73 | 0.74 | 0.82 | |
1H-Indole-3-acetamide | 2.64 | 3.70 | 3.63 | |
2-Furoic acid | 0.06 | 0.06 | 0.08 | |
2-Hydroxy-3-methylbutyric acid | 8.11 | 9.86 | 11.29 | |
2-Hydroxybutyric acid | 62.83 | 71.44 | 56.71 | |
2-Hydroxyisobutyric acid | 2.36 | 2.25 | 2.84 | |
2-Hydroxyphenylacetic acid | 0.07 | 0.07 | 0.06 | |
2-Methyl-4-pentenoic acid | 0.65 | 0.66 | 0.71 | |
2-Methylbutanoic acid | 2.21 | 2.38 | 2.36 | |
2S-Aminobutyric acid | 28.88 | 30.10 | 27.43 | |
3-(3-Hydroxyphenyl)-3-hydroxypropanoic acid | 0.07 | 0.10 | 0.08 | |
3,4-Dihydroxyhydrocinnamic acid | 0.88 | 0.60 | 0.67 | |
3,4-Dihydroxymandelic acid | 5.06 | 19.62 | 4.52 | |
3-Aminobenzoic acid | 61.39 | 87.04 | 145.20 | |
3-Hydroxybutyric acid | 170.40 | 144.16 | 154.04 | |
3-Hydroxyisovaleric acid | 0.80 | 0.82 | 0.91 | |
3-Indolepropionic acid | 0.34 | 0.91 | 7.40 | |
3-Methyl-2-oxovaleric acid | 47.45 | 51.35 | 50.47 | |
4-Hydroxybenzoic acid | 0.04 | 0.03 | 0.03 | |
4-Hydroxyphenylpyruvic acid | 0.77 | 0.73 | 0.93 | |
5-Amino-levulinic acid | 5.45 | 4.98 | 5.29 | |
5-Dodecenoic acid | 0.60 | 0.95 | 0.89 | |
5-Hydroxylysine | 0.76 | 0.73 | 0.78 | |
6-Octadecylenic acid | 26.90 | 22.76 | 28.86 | |
Acetic acid | 5.02 | 4.92 | 5.11 | |
Adipic acid | 0.36 | 0.28 | 0.43 | |
Adrenic acid | 2.57 | 3.18 | 2.46 | |
Alanine | 580.53 | 599.15 | 661.49 | |
alpha-Linolenic acid | 11.58 | 13.13 | 19.52 | |
alpha-N-Phenylacetylglutamine | 1.60 | 0.99 | 1.22 | |
Aminoadipic acid | 2.59 | 2.50 | 2.47 | |
AMP | 5.14 | 8.82 | 3.51 | |
Anserine | 0.03 | 0.03 | 0.04 | |
Arachidonic acid | 82.71 | 86.19 | 68.33 | |
Arginine | 84.26 | 99.76 | 84.80 | |
Asparagine | 2.61 | 2.08 | 2.89 | |
Aspartic acid | 2.87 | 6.49 | 5.66 | |
Azelaic acid | 0.61 | 0.38 | 0.67 | |
Benzoic acid | 5.34 | 3.36 | 3.63 | |
Bishomo-gamma-linolenic acid | 5.45 | 5.26 | 4.19 | |
Butyric acid | 0.02 | 0.04 | 0.03 | |
Capric acid | 2.54 | 3.77 | 3.62 | |
Caproic acid | 2.34 | 1.94 | 2.69 | |
Caprylic acid | 16.16 | 24.80 | 21.72 | |
CAR 10:0 | 0.42 | 1.41 | 0.42 | |
CAR 12:0 | 0.17 | 0.24 | 0.16 | |
CAR 14:0 | 0.05 | 0.04 | 0.04 | |
CAR 16:0 | 0.32 | 0.23 | 0.34 | |
CAR 18:0 | 0.48 | 0.28 | 0.62 | |
CAR 18:1 | 0.46 | 0.28 | 0.63 | |
CAR 18:2 | 0.42 | 0.30 | 0.60 | |
CAR 2:0 | 109.08 | 98.85 | 110.89 | |
CAR 3:0 | 2.34 | 2.99 | 3.14 | |
CAR 4:0 | 0.22 | 0.32 | 0.26 | |
CAR 4:0;2Me | 0.09 | 0.12 | 0.11 | |
CAR 4:0;3Me | 0.18 | 0.20 | 0.14 | |
CAR 4:0;OH,Me | 0.11 | 0.17 | 0.19 | |
CAR 6:0 | 0.05 | 0.14 | 0.03 | |
CAR 8:0 | 0.28 | 1.07 | 0.21 | |
CAR DC3:0 | 0.12 | 0.11 | 0.12 | |
CAR DC5:0 | 0.11 | 0.14 | 0.13 | |
Carnitine | 68.10 | 79.91 | 68.79 | |
Carnosine | 0.06 | 0.07 | 0.06 | |
Chenodeoxycholic acid | 1.12 | 0.91 | 0.84 | |
Cholic acid | 0.16 | 0.15 | 0.19 | |
cis-/trans-Aconitic acid | 105.34 | 110.32 | 105.69 | |
Citramalic acid | 0.47 | 0.42 | 0.46 | |
Citric acid | 155.37 | 166.34 | 158.84 | |
Citrulline | 40.72 | 39.15 | 38.42 | |
Creatine | 51.60 | 56.56 | 49.79 | |
Cystine | 90.01 | 113.45 | 124.69 | |
DHA | 17.94 | 22.47 | 16.81 | |
Dimethylglycine | 8.35 | 6.78 | 7.16 | |
Docosapentaenoic acid (22n-6) | 1.99 | 2.06 | 1.45 | |
DPA | 4.51 | 4.90 | 4.77 | |
D-Ribulose | 1.20 | 1.43 | 0.87 | |
EPA | 5.17 | 4.58 | 5.00 | |
Erythronic acid | 8.29 | 9.70 | 6.50 | |
Fructose | 0.55 | 0.54 | 0.61 | |
Fructose 6-phosphate | 2.09 | 2.08 | 2.01 | |
Fumaric acid | 1.44 | 3.75 | 2.18 | |
gamma-Aminobutyric acid | 3.22 | 12.55 | 14.73 | |
gamma-Linolenic acid | 4.02 | 3.51 | 5.85 | |
Glucaric acid | 0.49 | 0.42 | 0.38 | |
Gluconolactone | 4.03 | 3.16 | 3.09 | |
Glucose | 10030.96 | 8109.95 | 6953.95 | |
Glucose 6-phosphate | 3.00 | 2.42 | 2.52 | |
Glutaconic acid | 3.44 | 2.29 | 3.50 | |
Glutamic acid | 383.52 | 398.00 | 436.82 | |
Glutamine | 84.22 | 80.08 | 72.19 | |
Glyceraldehyde | 50.91 | 30.76 | 43.64 | |
Glyceric acid | 8.27 | 8.69 | 8.47 | |
Glycine | 308.74 | 371.93 | 323.89 | |
Glycochenodeoxycholic acid | 5.03 | 5.56 | 3.48 | |
Glycocholic acid | 0.77 | 1.51 | 0.42 | |
Glycodeoxycholic acid | 0.23 | 0.30 | 0.34 | |
Glycolic acid | 17.83 | 13.77 | 17.16 | |
Glycoursodeoxycholic acid | 0.71 | 0.65 | 0.49 | |
Gly-Pro | 0.59 | 0.83 | 0.19 | |
GMP | 1.11 | 1.15 | 1.01 | |
Guanidoacetic acid | 3.35 | 4.14 | 4.39 | |
Heptylic acid | 0.55 | 0.53 | 0.66 | |
Hippuric acid | 0.57 | 1.31 | 1.61 | |
Histidine | 79.54 | 85.69 | 90.26 | |
Homoserine | 9.49 | 10.31 | 10.31 | |
Homovanillic acid | 0.77 | 0.74 | 0.74 | |
Hydroxypropionic acid | 24.76 | 26.46 | 24.80 | |
Indoleacetic acid | 2.63 | 1.86 | 1.38 | |
Isobutyric acid | 0.55 | 0.66 | 0.63 | |
Isocitric acid | 10.95 | 8.38 | 12.29 | |
Isoleucine | 68.66 | 67.81 | 72.33 | |
Isoursodeoxycholic acid | 0.77 | 0.47 | 0.46 | |
Isovaleric acid | 3.29 | 3.57 | 3.46 | |
Ketoisovaleric acid | 19.09 | 23.24 | 18.74 | |
Ketoleucine | 46.48 | 58.49 | 52.45 | |
Kynurenine | 2.59 | 2.26 | 2.16 | |
Lactic acid | 1753.73 | 1874.43 | 2240.10 | |
Lactulose | 0.51 | 0.55 | 0.56 | |
Lauric acid | 2.07 | 1.97 | 3.11 | |
Leucine | 131.45 | 135.21 | 142.27 | |
Linoelaidic acid | 3.78 | 4.61 | 5.17 | |
Linoleic acid | 565.84 | 619.95 | 683.11 | |
Lysine | 201.16 | 244.18 | 243.72 | |
Maleic acid | 2.52 | 5.18 | 3.61 | |
Malic acid | 7.73 | 19.40 | 13.78 | |
Malonic acid | 0.14 | 0.17 | 0.23 | |
Maltose | 3.94 | 3.97 | 3.25 | |
Maltotriose | 0.85 | 1.17 | 0.73 | |
Margaric acid | 2.93 | 3.95 | 2.61 | |
Melatonin | 0.36 | 0.47 | 0.37 | |
Methionine | 39.75 | 47.19 | 47.52 | |
Methylcysteine | 6.76 | 8.41 | 7.33 | |
Methylmalonic acid | 6.21 | 4.33 | 6.81 | |
Methylsuccinic acid | 0.17 | 0.12 | 0.14 | |
Myristelaidic acid | 0.18 | 0.24 | 0.21 | |
Myristic acid | 13.57 | 15.59 | 14.74 | |
Myristoleic acid | 0.48 | 0.54 | 0.75 | |
N-Acetylalanine | 1.45 | 1.40 | 1.19 | |
N-Acetyl-alpha-neuraminic acid | 0.83 | 1.10 | 0.95 | |
N-Acetylaspartic acid | 0.45 | 0.41 | 0.40 | |
N-Acetyl-D-glucosamine | 0.98 | 0.87 | 0.72 | |
N-Acetylglutamine | 0.07 | 0.05 | 0.06 | |
N-Acetylglycine | 8.11 | 6.78 | 6.04 | |
N-Acetylserine | 2.44 | 2.09 | 2.23 | |
Nicotinic acid | 0.22 | 0.38 | 0.77 | |
N-Methylnicotinamide | 3.09 | 2.85 | 2.95 | |
Nonadeca-10Z-enoic acid | 0.41 | 0.47 | 0.47 | |
Norleucine | 0.22 | 0.24 | 0.24 | |
Norvaline | 8.95 | 13.41 | 21.30 | |
Oleic acid | 217.91 | 253.58 | 285.71 | |
Ornithine | 124.75 | 104.21 | 134.18 | |
ortho-Hydroxyphenylacetic acid | 0.10 | 0.09 | 0.10 | |
Oxalic acid | 592.88 | 582.08 | 521.51 | |
Oxoglutaric acid | 17.79 | 20.29 | 30.81 | |
Palmitic acid | 1074.70 | 1039.81 | 1022.47 | |
Palmitoleic acid | 21.01 | 21.78 | 28.71 | |
Pelargonic acid | 0.33 | 0.35 | 0.36 | |
Pentadecylic acid | 1.75 | 1.90 | 2.36 | |
Phenylacetic acid | 2.88 | 2.63 | 2.73 | |
Phenylalanine | 71.51 | 75.60 | 77.69 | |
Phenyllactic acid | 0.44 | 0.35 | 0.35 | |
Phenylpyruvic acid | 0.07 | 0.17 | 0.13 | |
Phthalic acid | 0.46 | 0.37 | 0.41 | |
p-Hydroxyphenylacetic acid | 1.00 | 0.43 | 0.45 | |
Pimelic acid | 0.21 | 0.16 | 0.25 | |
Pipecolic acid | 3.17 | 2.89 | 3.50 | |
Proline | 198.65 | 185.03 | 205.06 | |
Propionic acid | 0.39 | 0.38 | 0.37 | |
Pyroglutamic acid | 359.03 | 339.46 | 366.62 | |
Pyruvic acid | 74.64 | 97.51 | 105.59 | |
Rhamnose | 2.10 | 1.82 | 2.12 | |
Ribonic acid | 9.91 | 80.83 | 6.83 | |
Ribose 5-phosphate | 4.44 | 6.12 | 5.81 | |
Sarcosine | 44.14 | 43.95 | 45.24 | |
Serine | 110.40 | 125.54 | 137.29 | |
Shikimic acid | 2.59 | 2.12 | 5.22 | |
Suberic acid | 0.15 | 0.10 | 0.21 | |
Succinic acid | 8.23 | 5.97 | 9.21 | |
Taurochenodeoxycholic acid | 0.25 | 0.34 | 0.24 | |
Threonic acid | 8.95 | 9.77 | 6.59 | |
Threonine | 79.74 | 77.61 | 80.99 | |
Tryptophan | 81.77 | 91.38 | 86.28 | |
Tyrosine | 72.33 | 76.22 | 79.07 | |
Valine | 164.76 | 167.00 | 157.57 | |
Xylose | 26.40 | 17.28 | 36.66 | |
Xylulose | 0.86 | 1.07 | 0.69 |
Factors:
F1 | Group:CA |
F2 | Group:CO |
F3 | Group:H |