Data for ST001140
Metabolite structure | All data | F1 | F2 | F3 | F4 |
---|---|---|---|---|---|
CE(16:0) | 2.67 | 2.94 | 2.03 | 1.56 | |
CE(16:1) | 0.47 | 0.52 | 0.44 | 0.37 | |
CE(17:0) | 0.06 | 0.06 | 0.05 | 0.03 | |
CE(17:1) | 0.05 | 0.06 | 0.06 | 0.05 | |
CE(18:0) | 0.52 | 0.66 | 0.46 | 0.38 | |
CE(18:1) | 22.69 | 22.21 | 22.53 | 20.25 | |
CE(18:2) | 85.96 | 85.68 | 95.16 | 74.09 | |
CE(18:3) | 0.94 | 1.40 | 1.73 | 0.94 | |
CE(20:1) | 0.02 | 0.03 | 0.02 | 0.03 | |
CE(20:2) | 0.14 | 0.15 | 0.14 | 0.16 | |
CE(20:3) | 1.85 | 1.71 | 2.01 | 2.74 | |
CE(20:4) | 64.13 | 55.53 | 69.66 | 33.14 | |
CE(20:5) | 0.75 | 2.90 | 1.15 | 0.96 | |
CE(22:4) | 0.34 | 0.43 | 0.38 | 0.16 | |
CE(22:5) | 0.68 | 0.63 | 1.02 | 0.40 | |
CE(22:6) | 0.57 | 0.88 | 1.04 | 0.49 | |
CE(24:4) | 0.01 | 0.02 | - | - | |
DG(16:0_20:4) | 13.52 | 12.34 | 4.82 | 7.27 | |
DG(18:0_18:2) | 11.83 | 15.44 | 3.65 | 21.63 | |
DG(18:0_20:4) | 12.14 | 12.59 | 7.63 | 11.30 | |
DG(18:1_18:2) | - | - | 34.63 | 112.54 | |
DG(18:1_20:4) | 24.97 | 13.45 | 16.01 | 18.52 | |
DG(18:2_18:2) | 12.63 | 16.09 | - | - | |
DG(18:2_20:4) | 15.22 | 11.26 | 12.68 | 9.84 | |
LPC(14:0) | 0.93 | 0.86 | 0.59 | 0.73 | |
LPC(15:0) | 0.54 | 0.57 | 0.43 | 0.54 | |
LPC(16:0) | 88.35 | 101.05 | 71.57 | 107.51 | |
LPC(16:1) | 4.22 | 3.93 | 3.61 | 4.34 | |
LPC(17:0) | 2.68 | 2.07 | 2.05 | 2.06 | |
LPC(17:1) | 0.28 | 0.33 | 0.23 | 0.35 | |
LPC(18:0) | 128.08 | 109.76 | 138.75 | 120.37 | |
LPC(18:1) | 37.33 | 37.93 | 30.55 | 39.40 | |
LPC(18:2) | 57.80 | 66.44 | 44.85 | 81.08 | |
LPC(18:3) | 0.53 | 0.75 | 0.49 | 0.85 | |
LPC(19:0) | 0.94 | 0.45 | 0.64 | 0.27 | |
LPC(20:1) | 0.59 | 0.58 | 0.60 | 0.48 | |
LPC(20:2) | 0.62 | 0.64 | 0.55 | 0.70 | |
LPC(20:3) | 2.96 | 3.13 | 2.78 | 6.54 | |
LPC(20:4) | 35.19 | 33.55 | 35.73 | 22.89 | |
LPC(20:5) | 0.30 | 2.14 | 0.44 | 0.48 | |
LPC(22:0) | 0.11 | 0.08 | 0.09 | 0.05 | |
LPC(22:1) | 0.14 | 0.14 | 0.15 | 0.11 | |
LPC(22:5) | 2.71 | 2.65 | 3.99 | 2.34 | |
LPC(22:6) | 0.51 | 1.28 | 0.74 | 0.63 | |
LPC(24:0) | 0.13 | 0.12 | 0.11 | 0.06 | |
LPC(O-16:0) | 1.17 | 1.40 | 1.26 | 0.68 | |
LPC(O-18:0) | 0.50 | 0.56 | 0.59 | 0.39 | |
LPC(O-18:1) | 1.27 | 1.45 | 1.33 | 0.81 | |
LPC(O-20:0) | 0.04 | 0.03 | 0.05 | 0.02 | |
LPC(O-20:1) | 0.03 | 0.04 | 0.04 | 0.02 | |
LPE(16:0) | 2.26 | 3.29 | 2.29 | 2.27 | |
LPE(18:0) | 7.81 | 10.56 | 6.75 | 8.49 | |
LPE(18:1) | 3.26 | 3.82 | 2.57 | 2.93 | |
LPE(18:2) | 3.81 | 3.58 | 2.56 | 5.22 | |
LPE(20:4) | 1.77 | 1.80 | 1.39 | 1.77 | |
PC(29:0) | 0.04 | 0.03 | 0.04 | 0.03 | |
PC(31:0) | 0.20 | 0.22 | 0.18 | 0.13 | |
PC(31:1) | 0.10 | 0.07 | 0.09 | 0.09 | |
PC(32:0) | 10.87 | 11.33 | 8.91 | 8.50 | |
PC(32:1) | 13.50 | 9.86 | 11.56 | 17.06 | |
PC(32:2) | 3.77 | 2.32 | 2.89 | 3.72 | |
PC(32:3) | 0.07 | 0.06 | 0.07 | 0.08 | |
PC(33:1) | 1.42 | 1.25 | 1.25 | 1.84 | |
PC(33:2) | 2.49 | 2.05 | 2.09 | 3.44 | |
PC(34:0) | 8.88 | 8.55 | 6.56 | 6.92 | |
PC(34:1) | 81.42 | 75.88 | 75.10 | 110.46 | |
PC(34:3) | 27.76 | 19.31 | 25.98 | 34.38 | |
PC(34:4) | 0.90 | 0.60 | 0.58 | 0.53 | |
PC(35:1) | 7.28 | 4.71 | 5.61 | 6.68 | |
PC(35:2) | 13.13 | 7.89 | 9.19 | 12.96 | |
PC(35:3) | 2.05 | 1.47 | 1.66 | 2.84 | |
PC(35:4) | 1.22 | 1.05 | 0.96 | 0.79 | |
PC(36:1) | 58.15 | 42.56 | 62.17 | 66.75 | |
PC(36:2) | 178.70 | 153.46 | 154.01 | 219.25 | |
PC(36:3) | 92.27 | 59.28 | 77.09 | 103.30 | |
PC(36:4) | 130.95 | 110.66 | 122.20 | 102.21 | |
PC(36:5) | 11.72 | 24.10 | 10.80 | 10.05 | |
PC(37:4) | 15.39 | 8.41 | 14.15 | 6.88 | |
PC(37:5) | 1.97 | 2.21 | 1.99 | 1.42 | |
PC(38:2) | 3.10 | 2.07 | 3.33 | 3.56 | |
PC(38:3) | 32.19 | 21.78 | 37.78 | 61.94 | |
PC(38:4) | 187.97 | 139.64 | 197.22 | 121.79 | |
PC(38:5) | 64.52 | 61.23 | 76.26 | 39.96 | |
PC(38:6) | 23.71 | 30.08 | 25.32 | 23.05 | |
PC(38:7) | 0.90 | 1.47 | 1.02 | 0.95 | |
PC(39:5) | 1.36 | 0.76 | 1.74 | 0.72 | |
PC(39:6) | 0.18 | 0.25 | 0.25 | 0.15 | |
PC(40:4) | 13.86 | 9.46 | 15.13 | 5.68 | |
PC(40:5) | 8.23 | 5.66 | 13.51 | 7.21 | |
PC(40:6) | 11.91 | 10.58 | 18.31 | 9.50 | |
PC(40:7) | 2.43 | 2.09 | 2.97 | 2.47 | |
PC(40:8) | 2.04 | 2.04 | 2.05 | 1.13 | |
PC(O-32:0) | 2.70 | 3.85 | 2.64 | 1.45 | |
PC(O-32:1) | 1.59 | 1.43 | 1.76 | 0.98 | |
PC(O-32:2) | 0.18 | 0.14 | 0.23 | 0.11 | |
PC(O-34:1) | 10.33 | 8.37 | 10.84 | 6.01 | |
PC(O-34:2) | 4.02 | 3.54 | 4.70 | 2.75 | |
PC(O-34:3) | 0.24 | 0.20 | 0.29 | 0.18 | |
PC(O-36:2) | 2.89 | 2.51 | 3.12 | 2.50 | |
PC(O-36:3) | 2.18 | 2.10 | 2.26 | 1.95 | |
PC(O-36:4) | 23.44 | 25.06 | 27.11 | 12.50 | |
PC(O-36:5) | 1.35 | 1.60 | 1.63 | 0.77 | |
PC(O-38:4) | 10.78 | 12.38 | 13.60 | 7.38 | |
PC(O-38:5) | 26.74 | 26.10 | 29.16 | 14.37 | |
PC(O-38:6) | 1.28 | 1.49 | 1.61 | 0.91 | |
PC(O-40:5) | 3.46 | 3.22 | 4.64 | 2.04 | |
PC(O-40:6) | 0.95 | 0.91 | 1.36 | 0.78 | |
PC(P-30:0) | 0.04 | 0.04 | 0.05 | 0.01 | |
PC(P-32:0) | 0.59 | 0.88 | 0.69 | 0.35 | |
PC(P-32:1) | 0.19 | 0.17 | 0.26 | 0.11 | |
PC(P-34:1) | 2.61 | 2.26 | 3.41 | 1.02 | |
PC(P-34:2) | 4.22 | 3.46 | 5.56 | 2.26 | |
PC(P-34:3) | 0.25 | 0.22 | 0.29 | 0.12 | |
PC(P-36:2) | 1.27 | 1.08 | 1.68 | 0.88 | |
PC(P-36:4) | 9.05 | 9.71 | 11.20 | 4.77 | |
PC(P-36:5) | 0.23 | 0.46 | 0.39 | 0.22 | |
PC(P-38:4) | 2.77 | 3.27 | 3.56 | 2.40 | |
PC(P-38:5) | 2.64 | 2.88 | 3.70 | 1.79 | |
PC(P-38:6) | 0.40 | 0.41 | 0.51 | 0.32 | |
PE(34:1) | 0.34 | 1.05 | 0.35 | 0.57 | |
PE(34:2) | 1.57 | 1.69 | 1.35 | 2.60 | |
PE(36:1) | 0.89 | 1.84 | 0.52 | 1.00 | |
PE(36:2) | 5.66 | 5.38 | 3.04 | 6.51 | |
PE(36:3) | 1.81 | 1.19 | 1.26 | 1.86 | |
PE(36:4) | 2.12 | 2.09 | 1.93 | 1.78 | |
PE(38:3) | - | - | 0.28 | 0.67 | |
PE(38:4) | 11.16 | 9.12 | 8.14 | 8.51 | |
PE(38:5) | 2.62 | 1.93 | 2.45 | 1.77 | |
PE(38:6) | 0.59 | 1.14 | 0.67 | 0.54 | |
PE(40:4) | 0.63 | 0.45 | 0.40 | 0.33 | |
PE(40:5) | 1.14 | 0.71 | 1.10 | 0.71 | |
PE(40:6) | 0.21 | 0.46 | 0.18 | 0.19 | |
PE(O-18:1/20:3) | 0.90 | 0.85 | 1.11 | 0.48 | |
PE(P-16:0/18:1) | 0.24 | 0.38 | - | - | |
PE(P-16:0/20:4) | 1.20 | 1.38 | 1.32 | 0.94 | |
PE(P-16:0/22:5) | 1.06 | 1.08 | 1.39 | 1.03 | |
PE(P-16:0/22:6) | 0.63 | 1.15 | 0.88 | 0.70 | |
PE(P-18:0/18:1) | 0.58 | 0.61 | 0.54 | 0.63 | |
PE(P-18:0/18:2) | 1.14 | 1.36 | 1.08 | 2.36 | |
PE(P-18:0/20:4) | 5.82 | 6.19 | 5.89 | 5.28 | |
PE(P-18:0/22:5) | 1.84 | 1.55 | 2.06 | 1.67 | |
PE(P-18:0/22:6) | 0.60 | 0.84 | 0.78 | 0.79 | |
PE(P-20:0/20:4) | - | - | 0.11 | 0.10 | |
PI(32:1) | 0.64 | 0.29 | 0.56 | 0.46 | |
PI(34:1) | 5.33 | 2.44 | 4.32 | 4.49 | |
PI(34:2) | 8.31 | 4.15 | 6.60 | 6.95 | |
PI(36:1) | 3.09 | 1.69 | 2.42 | 3.62 | |
PI(36:2) | 39.53 | 20.70 | 25.43 | 31.23 | |
PI(36:3) | 6.94 | 2.58 | 4.96 | 5.85 | |
PI(36:4) | 17.91 | 7.02 | 12.24 | 7.29 | |
PI(38:2) | - | - | 0.69 | 2.47 | |
PI(38:3) | 7.87 | 3.63 | 7.02 | 12.09 | |
PI(38:4) | 201.80 | 87.76 | 171.21 | 110.51 | |
PI(38:5) | 11.73 | 4.28 | 11.11 | 4.84 | |
PI(40:4) | 1.96 | 0.96 | 1.46 | 1.06 | |
PI(40:5) | 7.16 | 3.08 | 9.70 | 5.74 | |
PS(38:4) | 0.52 | 0.39 | 1.46 | 0.26 |
Factors:
F1 | TreatmentGroup:Prednisolone | TreatmentDuration:0d | SamplingTimePoint:before |
F2 | TreatmentGroup:Prednisolone | TreatmentDuration:4d | SamplingTimePoint:after |
F3 | TreatmentGroup:Tetracosactide | TreatmentDuration:00w | SamplingTimePoint:before |
F4 | TreatmentGroup:Tetracosactide | TreatmentDuration:25w | SamplingTimePoint:after |