Study:ST002242
Metabolites in human pathway:Phosphatidylinositol Phosphate Metabolism detected in this study are shown in green

Metabolite listed in study ST002242HMDB pathwayKEGG pathway
Adenosine triphosphate SMP0000463 Reference  | Human
ADP SMP0000463 Reference  | Human
CDP-DG(16:0/18:1(9Z)) SMP0000463 Reference  | Human
Cytidine monophosphate SMP0000463 Reference  | Human
DG(16:0/18:1(9Z)/0:0) SMP0000463 Reference  | Human
Inositol 1,4,5-trisphosphate SMP0000463 Reference  | Human
Myo-inositol SMP0000463 Reference  | Human
PI SMP0000463 Reference  | Human
PIP(18:1(9Z)/16:0) SMP0000463 Reference  | Human
PIP2(16:0/18:1(9Z)) SMP0000463 Reference  | Human
PIP3(16:0/18:1(9Z)) SMP0000463 Reference  | Human
  logo