Study:ST002242
Metabolites in human pathway:Arachidonic Acid Metabolism detected in this study are shown in green

Metabolite listed in study ST002242HMDB pathwayKEGG pathway
11,12,15-THETA SMP0000075 Reference  | Human
(+/-)11,12-DiHETrE SMP0000075 Reference  | Human
(+/-)11,12-Ep-15S-HETrE SMP0000075 Reference  | Human
11,12-Epoxyeicosatrienoic acid SMP0000075 Reference  | Human
11,14,15-THETA SMP0000075 Reference  | Human
11-Dehydro-thromboxane B2 SMP0000075 Reference  | Human
11-Epi-PGF2a SMP0000075 Reference  | Human
12-oxo-ETE SMP0000075 Reference  | Human
12-oxo-LTB4 SMP0000075 Reference  | Human
12R-HETE SMP0000075 Reference  | Human
12R-HpETE SMP0000075 Reference  | Human
12S-HETE SMP0000075 Reference  | Human
12S-HpETE SMP0000075 Reference  | Human
(+/-)14,15-DiHETrE SMP0000075 Reference  | Human
14,15-Ep-11-HETrE SMP0000075 Reference  | Human
(+/-)14,15-EpETrE SMP0000075 Reference  | Human
15-deoxy-delta-12,14-PGJ2 SMP0000075 Reference  | Human
15S-HETE SMP0000075 Reference  | Human
15S-HpETE SMP0000075 Reference  | Human
16R-HETE SMP0000075 Reference  | Human
19S-HETE SMP0000075 Reference  | Human
20-carboxy-LTB4 SMP0000075 Reference  | Human
20-HETE SMP0000075 Reference  | Human
20-hydroxy LTB4 SMP0000075 Reference  | Human
2,3-Dinor-8-iso-PGF2alpha SMP0000075 Reference  | Human
(+/-)5,6-DiHETrE SMP0000075 Reference  | Human
5,6-Ep-15S-HETE SMP0000075 Reference  | Human
(+/-)5,6-EpETrE SMP0000075 Reference  | Human
5-HPETE SMP0000075 Reference  | Human
5-Oxo-ETE SMP0000075 Reference  | Human
5S-HETE SMP0000075 Reference  | Human
5-trans-PGF2alpha SMP0000075 Reference  | Human
6-keto PGE1 SMP0000075 Reference  | Human
6-keto-PGF1alpha SMP0000075 Reference  | Human
(+/-)8,9-DiHETrE SMP0000075 Reference  | Human
(+/-)8,9-EpETrE SMP0000075 Reference  | Human
8-Isoprostane SMP0000075 Reference  | Human
8S-HETE SMP0000075 Reference  | Human
8S-HpETE SMP0000075 Reference  | Human
9S,11R,15S-trihydroxy-2,3-dinor-13E-prostaenoic acid-cyclo[8S,12R] SMP0000075 Reference  | Human
Arachidonic acid SMP0000075 Reference  | Human
Delta-12-PGJ2 SMP0000075 Reference  | Human
Glutathione SMP0000075 Reference  | Human
Heme SMP0000075 Reference  | Human
L-Glutamic acid SMP0000075 Reference  | Human
LTA4 SMP0000075 Reference  | Human
LTB4 SMP0000075 Reference  | Human
LTC4 SMP0000075 Reference  | Human
LTD4 SMP0000075 Reference  | Human
NADP+ SMP0000075 Reference  | Human
NADPH SMP0000075 Reference  | Human
Oxidized glutathione SMP0000075 Reference  | Human
PC(14:0/0:0) SMP0000075 Reference  | Human
PC(14:0/20:4(5Z,8Z,11Z,14Z)) SMP0000075 Reference  | Human
PGA2 SMP0000075 Reference  | Human
PGB2 SMP0000075 Reference  | Human
PGC2 SMP0000075 Reference  | Human
PGD2 SMP0000075 Reference  | Human
PGE2 SMP0000075 Reference  | Human
PGG2 SMP0000075 Reference  | Human
PGH2 SMP0000075 Reference  | Human
PGI2 SMP0000075 Reference  | Human
PGJ2 SMP0000075 Reference  | Human
TXA2 SMP0000075 Reference  | Human
TXB2 SMP0000075 Reference  | Human
  logo