Study:ST002242
Metabolites in human pathway:Pyrimidine Metabolism detected in this study are shown in green

Metabolite listed in study ST002242HMDB pathwayKEGG pathway
3-amino-isobutanoic acid SMP0000046 Reference  | Human
3'-AMP SMP0000046 Reference  | Human
5,10-Methylene-THF SMP0000046 Reference  | Human
5-Thymidylic acid SMP0000046 Reference  | Human
Adenosine triphosphate SMP0000046 Reference  | Human
ADP SMP0000046 Reference  | Human
Beta-Alanine SMP0000046 Reference  | Human
Carbamoylaspartate SMP0000046 Reference  | Human
Carbamoylphosphate SMP0000046 Reference  | Human
Carbonic acid SMP0000046 Reference  | Human
CDP SMP0000046 Reference  | Human
Cytidine SMP0000046 Reference  | Human
Cytidine monophosphate SMP0000046 Reference  | Human
Cytidine triphosphate SMP0000046 Reference  | Human
dCDP SMP0000046 Reference  | Human
dCMP SMP0000046 Reference  | Human
dCTP SMP0000046 Reference  | Human
Deoxycytidine SMP0000046 Reference  | Human
Deoxyribose 1-phosphate SMP0000046 Reference  | Human
Deoxyuridine SMP0000046 Reference  | Human
Dihydrofolic acid SMP0000046 Reference  | Human
Dihydrothymine SMP0000046 Reference  | Human
Dihydrouracil SMP0000046 Reference  | Human
dTDP SMP0000046 Reference  | Human
dTTP SMP0000046 Reference  | Human
dUDP SMP0000046 Reference  | Human
dUMP SMP0000046 Reference  | Human
dUTP SMP0000046 Reference  | Human
FAD SMP0000046 Reference  | Human
Flavin Mononucleotide SMP0000046 Reference  | Human
L-Dihydroorotic acid SMP0000046 Reference  | Human
L-Glutamine SMP0000046 Reference  | Human
NADP+ SMP0000046 Reference  | Human
NADPH SMP0000046 Reference  | Human
Orotic acid SMP0000046 Reference  | Human
Orotidylic acid SMP0000046 Reference  | Human
Phosphoribosyl pyrophosphate SMP0000046 Reference  | Human
Pyrophosphate TMS4 SMP0000046 Reference  | Human
Quinone SMP0000046 Reference  | Human
Ribose 1-phosphate SMP0000046 Reference  | Human
Thymidine SMP0000046 Reference  | Human
Thymine SMP0000046 Reference  | Human
Uracil SMP0000046 Reference  | Human
Ureidoisobutyric acid SMP0000046 Reference  | Human
Ureidopropionic acid SMP0000046 Reference  | Human
Uridine SMP0000046 Reference  | Human
Uridine 5'-diphosphate SMP0000046 Reference  | Human
Uridine 5'-monophosphate SMP0000046 Reference  | Human
Uridine triphosphate SMP0000046 Reference  | Human
  logo