Study:ST002865
Metabolites in human pathway:Methionine Metabolism detected in this study are shown in green

Metabolite listed in study ST002865HMDB pathwayKEGG pathway
2-Oxo-4-methylthiobutanoic acid SMP0000033 Reference  | Human
3-methyl pyruvic acid SMP0000033 Reference  | Human
5,10-Methylene-THF SMP0000033 Reference  | Human
5-methyltetrahydrofolic acid SMP0000033 Reference  | Human
5'-Methylthioadenosine SMP0000033 Reference  | Human
5-Methylthioribose 1-phosphate SMP0000033 Reference  | Human
6R-Tetrahydrofolic acid SMP0000033 Reference  | Human
Adenosine SMP0000033 Reference  | Human
Adenosine triphosphate SMP0000033 Reference  | Human
AMP SMP0000033 Reference  | Human
Betaine SMP0000033 Reference  | Human
Choline SMP0000033 Reference  | Human
Dimethylglycine SMP0000033 Reference  | Human
FAD SMP0000033 Reference  | Human
Glycine SMP0000033 Reference  | Human
Homocysteine SMP0000033 Reference  | Human
L-Cystathionine SMP0000033 Reference  | Human
L-Cysteine SMP0000033 Reference  | Human
L-Homoserine SMP0000033 Reference  | Human
L-Methionine SMP0000033 Reference  | Human
L-Serine SMP0000033 Reference  | Human
Methionine sulfoxide SMP0000033 Reference  | Human
N10-Formyl-THF SMP0000033 Reference  | Human
NAD+ SMP0000033 Reference  | Human
NADH SMP0000033 Reference  | Human
Putrescine SMP0000033 Reference  | Human
Pyridoxal 5'-phosphate SMP0000033 Reference  | Human
Pyrophosphate TMS4 SMP0000033 Reference  | Human
S-Adenosylhomocysteine SMP0000033 Reference  | Human
S-Adenosylmethioninamine SMP0000033 Reference  | Human
S-Adenosylmethionine SMP0000033 Reference  | Human
Sarcosine SMP0000033 Reference  | Human
Spermidine SMP0000033 Reference  | Human
  logo