Study:ST002242
Metabolites in human pathway:Valine, Leucine and Isoleucine Degradation detected in this study are shown in green

Metabolite listed in study ST002242HMDB pathwayKEGG pathway
2-Methyl-1-hydroxypropyl-ThPP SMP0000032 Reference  | Human
2-Methyl-3-hydroxybutyryl-CoA SMP0000032 Reference  | Human
2-Methylacetoacetyl-CoA SMP0000032 Reference  | Human
2-methylbutanoyl-CoA SMP0000032 Reference  | Human
3-hydroxy-3-methylglutaryl-CoA SMP0000032 Reference  | Human
3-Hydroxyisovaleryl-CoA SMP0000032 Reference  | Human
3-Methyl-1-hydroxybutyl-ThPP SMP0000032 Reference  | Human
3-methyl-2-oxovaleric acid SMP0000032 Reference  | Human
3-methylbut-2-enoyl-CoA SMP0000032 Reference  | Human
3-Methylglutaconyl-CoA SMP0000032 Reference  | Human
Acetoacetic acid SMP0000032 Reference  | Human
Acetoacetyl-CoA SMP0000032 Reference  | Human
Acetyl-CoA SMP0000032 Reference  | Human
Adenosine triphosphate SMP0000032 Reference  | Human
ADP SMP0000032 Reference  | Human
Alpha-ketoisovaleric acid SMP0000032 Reference  | Human
Biotin SMP0000032 Reference  | Human
Coenzyme A SMP0000032 Reference  | Human
Dihydrolipoamide SMP0000032 Reference  | Human
FAD SMP0000032 Reference  | Human
Isobutyryl-CoA SMP0000032 Reference  | Human
Isovaleryl-CoA SMP0000032 Reference  | Human
Ketoleucine SMP0000032 Reference  | Human
L-Glutamic acid SMP0000032 Reference  | Human
Lipoamide SMP0000032 Reference  | Human
Lipoyl-GMP SMP0000032 Reference  | Human
L-Isoleucine SMP0000032 Reference  | Human
L-Leucine SMP0000032 Reference  | Human
L-Valine SMP0000032 Reference  | Human
Methacrylyl-CoA SMP0000032 Reference  | Human
Methylmalonic acid SMP0000032 Reference  | Human
Molybdopterin SMP0000032 Reference  | Human
NAD+ SMP0000032 Reference  | Human
NADH SMP0000032 Reference  | Human
Oxoglutaric acid SMP0000032 Reference  | Human
Propionyl-CoA SMP0000032 Reference  | Human
Pyridoxal SMP0000032 Reference  | Human
Pyridoxal 5'-phosphate SMP0000032 Reference  | Human
(R)-methylmalonyl-CoA SMP0000032 Reference  | Human
S-(2-Methylbutanoyl)-dihydrolipoamide SMP0000032 Reference  | Human
S-(2-Methylpropionyl)-dihydrolipoamide-E SMP0000032 Reference  | Human
(S)-3-Hydroxyisobutyric acid SMP0000032 Reference  | Human
(S)-3-hydroxyisobutyryl-CoA SMP0000032 Reference  | Human
S-(3-Methylbutanoyl)-dihydrolipoamide-E SMP0000032 Reference  | Human
(S)-b-amino-isobutyric acid SMP0000032 Reference  | Human
(S)-Methylmalonic acid semialdehyde SMP0000032 Reference  | Human
(S)-methylmalonyl-CoA SMP0000032 Reference  | Human
Succinic acid SMP0000032 Reference  | Human
Succinyl-CoA SMP0000032 Reference  | Human
Thiamine diphosphate SMP0000032 Reference  | Human
Tiglyl-CoA SMP0000032 Reference  | Human
  logo