Analysis | Metabolite Name | Measured Value | Units | Cox_Mortality | Cox_RRT | Cox_Composite_DeathRRT | Competitive_RRTvsDeath |
---|---|---|---|---|---|---|---|
GC POSITIVE ION MODE | lactose 1 | 15021.27625 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 15922.89888 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 16433.73958 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 17108.79555 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 17198.84828 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 17757.32314 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 18311.75652 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 19468.35884 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 20590.07873 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 21769.92412 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 21912.76579 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 22254.73465 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 24733.95663 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 24748.93132 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 25643.70865 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 27765.2358 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 28888.71872 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 30185.40736 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 30514.05897 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 30563.74493 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 30568.85535 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 32503.37524 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 32945.99561 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 33351.61633 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 33367.13287 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 33582.2772 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 35248.87862 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 36358.93729 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 37004.673 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 37764.65567 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 37779.46124 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 38023.40677 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 38192.92221 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 38610.74175 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 39058.70657 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 39870.43464 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 40351.62562 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 40819.33763 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 41342.41897 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 41845.63318 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 43041.90449 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 43072.03976 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 43423.04392 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 44134.10531 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 44363.68517 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 44717.2927 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 46877.76157 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 47813.15025 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 48386.72009 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 48485.59068 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 48842.45484 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 48882.57393 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 49217.08843 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 49849.81542 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 49955.24535 | Peak height | N | . | . | . |
GC POSITIVE ION MODE | lactose 1 | 50287.28012 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 51077.2943 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 51851.92147 | Peak height | . | . | . | . |
GC POSITIVE ION MODE | lactose 1 | 52718.61943 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 52734.33061 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 53162.15165 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 53260.76012 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 53428.97288 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 53454.22602 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 53489.32649 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 54639.31795 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 55213.84724 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 55214.10716 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 55246.52159 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 55611.9637 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 55975.43228 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 56263.13972 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 56688.5882 | Peak height | N | . | . | . |
GC POSITIVE ION MODE | lactose 1 | 57079.12135 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 57433.00831 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 57455.2449 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 58749.91377 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 59623.0121 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 59638.75199 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 59691.98783 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 59721.45977 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 60158.05596 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 60661.40207 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 60860.25235 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 60944.83722 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 61152.33847 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 61282.08152 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 61313.37876 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 61603.05755 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 61733.05061 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 61841.97956 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 62423.25859 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 62972.80744 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 63142.3831 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 65016.55368 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 66118.74097 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 66495.2692 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 67330.43119 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 67532.9889 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 67552.61023 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 68002.12265 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 68045.75225 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 68348.57562 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 68696.41584 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 68918.45888 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 69462.67314 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 70008.23975 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 70101.57431 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 70399.68181 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 70887.81512 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 71160.83167 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 71179.97375 | Peak height | N | . | . | . |
GC POSITIVE ION MODE | lactose 1 | 71354.48893 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 71479.39585 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 71600.08783 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 72179.34682 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 73100.15411 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 73180.60759 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 73637.11292 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 73782.26651 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 73823.16814 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 74954.27334 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 75159.91964 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 75432.09771 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 75792.5186 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 76035.12829 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 76378.45452 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 76937.77329 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 77261.1174 | Peak height | N | Y | Y | RRT |
GC POSITIVE ION MODE | lactose 1 | 77267.51828 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 78951.84858 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 79352.1288 | Peak height | N | Y | Y | RRT |
GC POSITIVE ION MODE | lactose 1 | 79429.80204 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 79742.04341 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 80027.88644 | Peak height | N | Y | Y | RRT |
GC POSITIVE ION MODE | lactose 1 | 80553.32738 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 81132.09618 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 81301.30257 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 81682.41572 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 82100.72502 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 82638.39008 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 82661.81571 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 82835.17626 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 83292.28621 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 83650.28214 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 84114.90255 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 84670.9966 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 85049.29426 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 85330.80434 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 85375.55725 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 85379.09119 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 85653.90717 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 85904.35001 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 87681.39543 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 88045.22743 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 89443.01847 | Peak height | Y | N | Y | N |
GC POSITIVE ION MODE | lactose 1 | 89472.81739 | Peak height | N | Y | Y | RRT |
GC POSITIVE ION MODE | lactose 1 | 89564.08056 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 90098.42168 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 90954.19909 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 91207.2886 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 91679.35506 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 92200.42424 | Peak height | N | N | Y | N |
GC POSITIVE ION MODE | lactose 1 | 92784.64689 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 92877.21348 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 93144.98593 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 94313.22427 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 94399.99048 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 97250.61118 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 97752.01252 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 98367.31984 | Peak height | Y | Y | Y | RRT |
GC POSITIVE ION MODE | lactose 1 | 98975.91078 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 99211.30871 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 100058.8088 | Peak height | Y | Y | Y | RRT |
GC POSITIVE ION MODE | lactose 1 | 102945.4135 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 103044.0017 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 103134.8343 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 103262.975 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 103871.6714 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 103935.3526 | Peak height | N | . | . | . |
GC POSITIVE ION MODE | lactose 1 | 105855.8216 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 106070.5838 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 106356.3466 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 107093.22 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 108075.7252 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 108193.8465 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 109109.4696 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 109344.4356 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 109941.8573 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 110896.6429 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 111968.367 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 112128.5591 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 113274.9813 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 113698.4513 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 114124.0644 | Peak height | Y | N | Y | DEATH |
GC POSITIVE ION MODE | lactose 1 | 114313.018 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 114337.5863 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 119834.1007 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 121635.7105 | Peak height | N | N | N | N |
GC POSITIVE ION MODE | lactose 1 | 122501.9503 | Peak height | N | N | N | N |
Return to search page