Analysis | Metabolite Name | Measured Value | Units | COPD |
---|---|---|---|---|
Reversed phase NEGATIVE ION MODE | xanthosine | 11535.39 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 15368.71 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 15585.6 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 15826.08 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 15841.82 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 16018.26 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 16341.44 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 16640.69 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 16709.84 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 16963.4 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 17010.08 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17089.75 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17277.18 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 17531.67 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17552.29 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17600.65 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17783.88 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17806.47 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17815.53 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 17842.94 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17887.85 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17888.25 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 17972.5 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 17995.03 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 18134.75 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 18257.2 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 18545.05 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 18577.13 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 18582.14 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 18694.5 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 18698.92 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 18860.74 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 19029.23 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 19097.11 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 19408.99 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 19422.6 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 19522.73 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 19592.9 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 19708.76 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 19791.88 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 19882.04 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 19955.47 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 20131.45 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 20191.83 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 20292.25 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 20361.78 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 20412.46 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 20448.45 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 20684.12 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 20759.83 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 20863.27 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 20878.94 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 20973.28 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21034.97 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21061.18 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21088.23 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21092.36 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21109.46 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21150.13 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21207.61 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21241.51 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21295.36 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21296.54 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21299.58 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21699.01 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21750.56 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 21791.18 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 21941.14 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22000.32 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22051.44 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22156.51 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22200.92 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22228.84 | AU | NA |
Reversed phase NEGATIVE ION MODE | xanthosine | 22238.14 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 22315.73 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 22416.42 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 22507.2 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 22564.74 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22636.78 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22666.67 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22674.48 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 22805.48 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 22895.62 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23023.03 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23092.04 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23252.9 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23409.47 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 23587.96 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23705.72 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23725.52 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23789.7 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 23819.23 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23860.55 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 23977.68 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24020.78 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24046.14 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24062.06 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24064.71 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24176.97 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24195.11 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24220.83 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24237.5 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24238.03 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24261.35 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24284.01 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24292.86 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24352.3 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24377.6 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24387.06 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24546.82 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24589.09 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24692.21 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24723.15 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24772.53 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24805.78 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24811.58 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24866.07 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24868.26 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 24912.2 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 24975.47 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25024.85 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25031.66 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25094.89 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25120.46 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25213.38 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25238.14 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25305.97 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25389.73 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25526.41 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25527.3 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25619.48 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25660.88 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25700.38 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25706.67 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25760.23 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25780.21 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25783.26 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 25813.81 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25941.75 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25974.3 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 25977.4 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26135.16 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26327.18 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26355.1 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26429.27 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26481.6 | AU | NA |
Reversed phase NEGATIVE ION MODE | xanthosine | 26511.5 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26547.76 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 26587.14 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 26707.81 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26724.17 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 26832.5 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27055.71 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27057 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27158.24 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27187.98 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27247.53 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27290.55 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27304.7 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27337.58 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27368.85 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27532.64 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27719.43 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27720.04 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27739.22 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 27909.95 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27933.42 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 27936.73 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28025.41 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28097.97 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28108.44 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28161.45 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28171.48 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28378.21 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28381.75 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28392.22 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28444.62 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28490.52 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28571.59 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28602.83 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 28731.61 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 28930.63 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29050.26 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 29222.57 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 29261.61 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29271.93 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29285.05 | AU | NA |
Reversed phase NEGATIVE ION MODE | xanthosine | 29301.4 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29307.06 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29390.86 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29395.99 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 29543 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29822.16 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 29990.74 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 30252.88 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 30389.5 | AU | case |
Reversed phase NEGATIVE ION MODE | xanthosine | 30389.5 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 30389.5 | AU | NA |
Reversed phase NEGATIVE ION MODE | xanthosine | 30399.58 | AU | control |
Reversed phase NEGATIVE ION MODE | xanthosine | 30523.53 | AU | case |
Return to search page