Analysis | Metabolite Name | Measured Value | Units | Sample type | Gender |
---|---|---|---|---|---|
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 195 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 2387 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 2573 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 2680 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 2814 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 2869 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 2910 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3160 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3282 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3380 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3449 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3462 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3642 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3662 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3687 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3841 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3874 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3945 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3947 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 3987 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4013 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4088 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4089 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4183 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4194 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4231 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4232 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4247 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4262 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4301 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4330 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4348 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4356 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4378 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4383 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4389 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4408 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4428 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4431 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4433 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4466 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4498 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4516 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4535 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4550 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4592 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4594 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4595 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4606 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4625 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4637 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4646 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4646 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4647 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4655 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4665 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4665 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4671 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4672 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4706 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4741 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4760 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4778 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4790 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4814 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4840 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4897 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4913 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4919 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4936 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 4969 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5012 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5026 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5026 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5046 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5136 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5146 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5154 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5164 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5178 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5188 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5197 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5226 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5234 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5286 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5286 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5293 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5316 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5336 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5391 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5396 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5421 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5426 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5456 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5480 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5518 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5543 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5550 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5582 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5611 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5658 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5665 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5676 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5701 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5710 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5734 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5749 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5766 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5767 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5832 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5845 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5849 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5855 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5861 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5894 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5896 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5898 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5916 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5920 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5925 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5940 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5958 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5961 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5963 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5979 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 5986 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6000 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6016 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6018 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6026 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6039 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6045 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6053 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6056 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6056 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6059 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6062 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6068 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6072 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6076 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6079 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6082 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6096 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6101 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6124 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6126 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6128 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6129 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6139 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6144 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6154 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6162 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6169 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6171 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6201 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6209 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6231 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6232 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6234 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6235 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6246 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6253 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6255 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6260 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6281 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6284 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6285 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6296 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6298 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6321 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6346 | Peak area normalized | batch pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6352 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6357 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6395 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6401 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6406 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6493 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6525 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6526 | Peak area normalized | master pool | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6533 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6542 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6563 | Peak area normalized | chear plasma | - |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6572 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6574 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6604 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6613 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6644 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6675 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6690 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6719 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6719 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6729 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6796 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6884 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6905 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6928 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6962 | Peak area normalized | Sample | male |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6967 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6978 | Peak area normalized | Sample | female |
Reversed Phase NEGATIVE (Named metabolites) | xanthosine | 6998 | Peak area normalized | Sample | male |
Return to search page