Analysis | Metabolite Name | Measured Value | Units | Patient group |
---|---|---|---|---|
ESI Positive/Negative ion mode | Xanthosine | 5125.057239 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 6836.213597 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 8241.455022 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 9134.097759 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 9380.759066 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 9852.353194 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 11639.48757 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 11673.54033 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 11773.37337 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 11887.87038 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 11960.31604 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 12332.28109 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 12366.914 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 12633.33155 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 12702.4974 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 12900.28528 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 13172.98461 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 13190.62014 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 13577.98361 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 13876.29772 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 14162.63124 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 14295.18389 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14302.10822 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14335.50569 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14360.79083 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 14422.41819 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 14536.11664 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14755.87931 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 14791.92124 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14798.3215 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14842.21131 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14861.36376 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 14894.10539 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 15052.75479 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 15055.87488 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 15062.14171 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 15148.32225 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 15149.74463 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 15184.29603 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 15245.25486 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 15451.1761 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 15493.70404 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 15660.02623 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 15964.40637 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 16464.48339 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 16474.60085 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 16526.03873 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 16535.30122 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 16551.69765 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 16592.10541 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 16771.858 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 16801.49025 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 16921.18956 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 16942.23444 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 17406.77836 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 17429.04703 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 17486.88117 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 17637.41914 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 17660.14883 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 17680.37895 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 17683.57558 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 17874.66673 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 17899.56896 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 17906.03374 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 17976.77948 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 18177.86371 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 18273.16612 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 18318.06268 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 18354.7395 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 18440.38088 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 18568.7315 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 18764.15548 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 18868.57104 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 18978.02313 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 18995.00097 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 19032.39047 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19048.88771 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19074.64654 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 19230.78822 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19238.84712 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19255.19356 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19284.42438 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 19287.26433 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 19328.36914 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 19357.65968 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 19398.33083 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 19531.6596 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19542.56118 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19551.11783 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19578.17529 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19619.94144 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 19638.695 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 19928.22047 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 19935.47265 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 20047.1376 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 20185.54982 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 20198.76013 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 20269.2937 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 20347.77557 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 20381.77869 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 20591.26378 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 20605.42265 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 20825.79546 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 20885.42577 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 20901.68595 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 20923.15009 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 21051.95805 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 21360.29315 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 21460.67051 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 21641.03163 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 21715.85562 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 21722.73492 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 21912.98391 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 21946.63264 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 21979.49218 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 22023.94457 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 22098.78674 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 22149.27613 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 22203.72073 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 22314.35214 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 22509.8205 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 22688.66688 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 22706.2802 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 22766.83769 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 22841.18017 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 22924.88355 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 22925.04096 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 22964.05163 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23075.74879 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 23198.48676 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 23223.99997 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 23269.88296 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 23272.29118 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23373.31341 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23377.27557 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 23630.75725 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 23752.20749 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23780.59803 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23826.92295 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23840.3291 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 23845.46267 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 23873.77163 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 24153.68969 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 24217.30715 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 24236.1926 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 24237.19787 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 24452.15504 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 24626.26307 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 24833.25058 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 24853.93467 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 24878.06571 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 24928.40265 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 25042.77387 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 25043.75691 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 25066.07988 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 25246.3179 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 25279.48158 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 25612.99073 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 25758.68847 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 25845.58195 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 25969.99969 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 25989.46175 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 26001.92752 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 26179.96409 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 26503.21529 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 26605.06383 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 26642.62097 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 26678.27492 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 26757.59767 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 26927.3993 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 27070.29524 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 27088.11024 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 27734.39619 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 28117.7453 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 28254.44065 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 28285.76905 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 28294.83731 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 28725.60873 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 28951.38077 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 29252.33484 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 29264.6802 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 29316.31767 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 29486.17813 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 30218.34722 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 30291.11244 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 30550.73794 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 30561.09783 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 30732.74639 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 30751.34938 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 30799.10327 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 30929.24608 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 31267.23851 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 31306.6233 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 31701.87776 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 31750.03694 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 31855.23617 | Counts per second | Polyp |
ESI Positive/Negative ion mode | Xanthosine | 31867.6568 | Counts per second | Healthy |
ESI Positive/Negative ion mode | Xanthosine | 32045.44587 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 32277.0396 | Counts per second | CRC |
ESI Positive/Negative ion mode | Xanthosine | 32376.87773 | Counts per second | CRC |
Return to search page