Analysis | Metabolite Name | Measured Value | Units | Tissue | Anesthesia / Euthanasia method |
---|---|---|---|---|---|
ESI negative ion mode | Xanthosine | 12.03602367 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 18.38194311 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 18.86227295 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 20.4063222 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 21.81736505 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 25.65326338 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 28.61307221 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 30.38174391 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 33.74793403 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 37.62196577 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 40.34640306 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 41.0568765 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 41.51069169 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 44.2632125 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 48.43282174 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 48.60941374 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 52.95375733 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 53.12031763 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 53.73928412 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 56.14756914 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 59.55551652 | Peak area (normalized to tissue mass) | Heart | Pentobarbital |
ESI negative ion mode | Xanthosine | 61.56722359 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 64.82448951 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 68.28051584 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 80.94294658 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 82.24443057 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 90.17830615 | Peak area (normalized to tissue mass) | Heart | Pentobarbital |
ESI negative ion mode | Xanthosine | 90.64784937 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 99.11459331 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 101.1287614 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 102.3968453 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 105.2929253 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 105.327518 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 109.2425601 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 114.1704969 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 118.7313532 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 125.5596146 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 131.4269981 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Pentobarbital |
ESI negative ion mode | Xanthosine | 138.8730471 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 140.7395804 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 145.3905297 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 145.5295342 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 146.372009 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Ketamine |
ESI negative ion mode | Xanthosine | 147.3477489 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 165.2165731 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 167.5419852 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 169.0407705 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 180.0140639 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 190.6803952 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 198.4520932 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 217.9795136 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 218.0555714 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 254.5399074 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 259.1992514 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 265.8105247 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 283.4901306 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 300.1006563 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 304.9327639 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 348.5340514 | Peak area (normalized to tissue mass) | Epididymal white adipose (fat) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 459.4826005 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 509.7988305 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 569.8511789 | Peak area (normalized to tissue mass) | Heart | Pentobarbital |
ESI negative ion mode | Xanthosine | 572.4151918 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 663.0850627 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 665.8758056 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 692.1221386 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 847.993799 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 926.7377927 | Peak area (normalized to tissue mass) | Heart | Pentobarbital |
ESI negative ion mode | Xanthosine | 992.6925999 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 1004.657272 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 1101.566098 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 1132.164683 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 1228.128742 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 1414.190942 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 1632.087199 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 1942.183283 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 2041.484315 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 2138.567262 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 2140.031864 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 2158.418023 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 2258.774815 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 2423.557108 | Peak area (normalized to tissue mass) | Heart | Pentobarbital |
ESI negative ion mode | Xanthosine | 2426.892681 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 2439.500051 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 2454.071606 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 2534.720531 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 2673.424813 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 2752.411088 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 2758.81964 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 2782.683587 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 2820.414552 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 2872.730141 | Peak area (normalized to tissue mass) | Heart | Ketamine |
ESI negative ion mode | Xanthosine | 3116.40625 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 3134.917656 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 3157.850621 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 3165.408212 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 3234.127856 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 3307.810528 | peak area (normalized to tissue mass) | Liver | Pentobarbital |
ESI negative ion mode | Xanthosine | 3308.429198 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 3317.039387 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 3317.983984 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 3371.294886 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 3399.842724 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 3404.380751 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 3444.742879 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 3446.372691 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 3532.205079 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 3533.025576 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 3556.767883 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 3594.554153 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 3652.809991 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 3862.106824 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 3886.48442 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 3958.359575 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 3991.945356 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 4055.899435 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 4089.067799 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 4152.654533 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 4161.158377 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 4351.76931 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 4430.529262 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 4464.881322 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 4504.202637 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 4564.178991 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 4579.129594 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 4689.962197 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 4725.558737 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 4758.942213 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 4763.382253 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 4773.411144 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 4803.038052 | Peak area (normalized to tissue mass) | Heart | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 4917.418276 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 4920.502239 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 5002.994608 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 5017.20824 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 5029.789794 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 5077.603197 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 5082.408791 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 5096.958953 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 5110.79439 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 5267.18972 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 5307.747382 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 5317.624756 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 5397.964477 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 5399.882574 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 5620.684243 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 5656.589583 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 5692.072983 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 5709.582049 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 5720.530223 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 5755.983744 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 5784.227477 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 5934.489728 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 6036.95914 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 6066.098619 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 6090.073459 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 6162.192296 | Peak area (normalized to tissue mass) | Heart | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 6181.683076 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 6226.358125 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 6243.123642 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Ketamine |
ESI negative ion mode | Xanthosine | 6258.461615 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 6428.018656 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 6441.820887 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 6502.066233 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 6518.398669 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 6611.809663 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 6730.693363 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 6797.47834 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 6965.377874 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 6977.54687 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 7156.49612 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 7277.106127 | Peak area | Serum | Pentobarbital |
ESI negative ion mode | Xanthosine | 7299.5366 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 7792.575531 | Peak area (normalized to tissue mass) | Heart | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 7926.320087 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 7952.036197 | Peak area | Serum | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 8297.719933 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Pentobarbital |
ESI negative ion mode | Xanthosine | 8347.81013 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 8490.522989 | Peak area (normalized to tissue mass) | Heart | Carbon Dioxide |
ESI negative ion mode | Xanthosine | 8706.231078 | Peak area (normalized to tissue mass) | Gastrocnemius (skeletal muscle) | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 9801.69639 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 10356.4473 | peak area (normalized to tissue mass) | Liver | Continuous isoflurane |
ESI negative ion mode | Xanthosine | 11022.2047 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 15376.77071 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 17837.99572 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 20095.01249 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 25865.61703 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 32369.74625 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 33898.41314 | peak area (normalized to tissue mass) | Liver | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 37508.71361 | peak area (normalized to tissue mass) | Liver | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 38804.3133 | peak area (normalized to tissue mass) | Liver | Ketamine |
ESI negative ion mode | Xanthosine | 49447.13836 | Peak area | Serum | Ketamine |
ESI negative ion mode | Xanthosine | 53021.67596 | peak area (normalized to tissue mass) | Liver | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 54489.20409 | peak area (normalized to tissue mass) | Liver | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 57872.91514 | peak area (normalized to tissue mass) | Liver | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 59888.39584 | peak area (normalized to tissue mass) | Liver | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 71017.15742 | peak area (normalized to tissue mass) | Liver | Isoflurane overdose |
ESI negative ion mode | Xanthosine | 72641.48476 | peak area (normalized to tissue mass) | Liver | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 73269.17496 | Peak area | Serum | Cervical Dislocation |
ESI negative ion mode | Xanthosine | 84723.37391 | peak area (normalized to tissue mass) | Liver | Cervical Dislocation |
Return to search page