Analysis | Metabolite Name | Measured Value | Units | Group |
---|---|---|---|---|
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 2759250.25 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 3132807.25 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 4416251.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 5119243 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 6014854 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 6205223 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 6500097.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7208228.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7210234 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7249510.5 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7353665 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7363528.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7477475 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7500675 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7545624.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7636383 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7696768.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 7792767.5 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 8079462 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 8100682 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9103424 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9238958 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9248519 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9293047 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9416603 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9556225 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 9730735 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10294844 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10383073 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10463509 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10494573 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10774978 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10793066 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10882163 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 10898153 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 11380774 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 11385512 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 11427584 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 11479650 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 11531137 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 11669161 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 12092490 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 12182742 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 12629984 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 12886408 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 13217076 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 13274349 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 13712259 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 13730907 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 13829427 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14266235 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14325663 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14443299 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14644484 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14659414 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14679670 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14723306 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14730091 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 14828883 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15117752 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15202752 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15309839 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15545857 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15667468 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15714322 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15869907 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15939816 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15966378 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 15976585 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16053478 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16073939 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16192443 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16311008 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16439798 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16618054 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16732694 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 16774981 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 17350252 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 17463498 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 17485852 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 17535364 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 17651136 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 18133840 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 18231342 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 18314550 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 18600254 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 18832382 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 18895290 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 19073840 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 19402256 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 19513490 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 19693418 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 19959836 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20092610 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20175112 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20471696 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20478604 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20525736 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20539208 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 20929284 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 21035724 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 21150972 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 21429750 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 21747214 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 22038490 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 22531282 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 22605374 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 22670824 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 22985316 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23012032 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23276630 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23303708 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23368226 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23665170 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23847054 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 23852242 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 24189092 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 24331714 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 24521910 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 24987046 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 25208532 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 25890822 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26009532 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26440068 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26564820 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26613596 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26659120 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26684604 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26709900 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 26831510 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 27028724 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 27223838 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 27287418 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 27464900 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 27468498 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 27911674 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 28155860 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 28164332 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 28176576 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 28483846 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 28696662 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 29103210 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 29223132 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 29524068 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 29639830 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 29688472 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 29904450 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30042460 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30123208 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30185928 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30248648 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30467410 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30671904 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 30770872 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 31015628 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 31250330 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 31286680 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 31911474 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 32704148 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 33493814 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 33510832 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 33818852 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 33874200 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 33924728 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 34046056 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 34140516 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 34212384 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 34468828 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 35202996 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 35221844 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 35383180 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 36218184 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 37050428 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 37306484 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 37608636 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 37870144 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 38611124 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 39398520 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 39728924 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 39876160 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 40925980 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 40987292 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 41577412 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 42875960 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 43232592 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 43260764 | Peak Area | ecoli |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 43327496 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 43502796 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 44140572 | Peak Area | klebs |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 44725720 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 45345308 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 45535152 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 46134572 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 46853932 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 47179144 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 47433476 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 47804360 | Peak Area | culture neg |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 48022820 | Peak Area | staph |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 48771884 | Peak Area | melioid |
Reversed phase POSITIVE ION MODE | "1,2-dilinoleoyl-GPC (18:2/18:2)" | 48938228 | Peak Area | culture neg |
Return to search page