Analysis | Metabolite Name | Measured Value | Units | study |
---|---|---|---|---|
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.00045 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.00103 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.11978 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.21452 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.22921 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.26217 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.27157 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.28079 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.28406 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.29286 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.29469 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.30678 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.32138 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.35994 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.36027 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.36194 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.37245 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.38038 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.39802 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.39941 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.40441 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.40535 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.40864 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.41208 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.41307 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.41463 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.41875 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.42674 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.42715 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.42841 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4344 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.43442 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.43628 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.43832 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.44267 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.44418 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.44603 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4484 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.45515 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4572 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.46458 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.46779 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47214 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47513 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47584 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47796 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47838 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47884 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47932 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47946 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.47993 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.48033 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.48155 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.48443 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.48889 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.49026 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.49048 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.49897 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.50476 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.50756 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.51336 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.51975 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.52098 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.52186 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.52583 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5261 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5268 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.52972 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.53536 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.53723 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.53779 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.54509 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.54637 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.54922 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.55104 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.55107 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.55307 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.55315 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5535 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.55489 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.56498 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.56551 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.56818 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.56998 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57216 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57248 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5729 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57308 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57391 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57481 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57564 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.57604 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.58267 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.58543 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.58677 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.58855 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.58884 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59136 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5917 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59205 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59307 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59368 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59376 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59615 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60062 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60542 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6059 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60651 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60678 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60836 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60849 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.60863 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.61025 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.61059 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.61157 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.61211 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.61435 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.61463 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6203 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62082 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62089 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62205 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62292 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62575 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62689 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6271 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6285 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6289 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.63047 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.63272 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.63405 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.63608 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.63682 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64059 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6407 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6409 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64257 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64421 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64465 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64519 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64597 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64824 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64978 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.65076 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.65156 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.65217 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.65222 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.65775 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.65918 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66066 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66144 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66146 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66273 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66278 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66285 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66299 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66365 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66502 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66553 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66598 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66773 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66809 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66812 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66912 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66943 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67202 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67355 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67406 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67451 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67499 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6758 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6764 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67706 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.67832 | raw area counts rescaled to set the median equal to 1 | AASKG1 |
