Analysis | Metabolite Name | Measured Value | Units | Diagnosis |
---|---|---|---|---|
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 32465801.37 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 42299484.07 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 42843919.24 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 43220140.23 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 46916811.77 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 52352530.32 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 58830757.37 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59443062.04 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 60242761.76 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 60784326.95 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 61331839.27 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 61375407.72 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 61712977.62 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 62332232.88 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 63615693.46 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 63885481.69 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 64686831.74 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 73503775.46 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 73808833.33 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74354259.21 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81601387.87 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82140678.92 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83488562.84 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83935399.14 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 84466170.11 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85187556.45 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85449380.46 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85732291.99 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86812193.32 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 88130324.85 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 91650314.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 93489862.37 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 93650412.92 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 94962726.16 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 95902392.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 96291336.09 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 96693124.35 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 97084085.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 98189760.53 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 98359713.88 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 99462334.25 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 99505693.51 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 99756747.73 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 99984642.47 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 101283528.6 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 101321917.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 101674028 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 102730320.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 103790004 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 104718435.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 106816952 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 108098095.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 108139921.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 108791802.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 109115978.8 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 110450877.9 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 112319498.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 113230247.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 113827293.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 114331400.9 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115137615 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115260713.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115261260.6 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115723829.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115736327.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115848846.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 115972194 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 116207516.6 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 116819923.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 118027042.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 118563444 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 118618465.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 119677108.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 119874667.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 120581423.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 121382432.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 122078367.9 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 122214970.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 122595645.1 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 122619673.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 123639690.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 123681124 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 123989453.6 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 124192943.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 124540862.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 124549404.5 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 124835643.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 124876588.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 125387799.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 125666335.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 126374207.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 126384075.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 126914597.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 127566127.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 128071869 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 128319240.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 128453933.9 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 128537102.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 129456235.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 129475670.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131006265.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131057731.1 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131079466.5 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131332717.8 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131447338.1 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131455962.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 131725234 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 132189267.6 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 132223185.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 132668374.6 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 133205938.6 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 133461170 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 133474680 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 133695269.1 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 134320389 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 134559617.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 134585377.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 134797762.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 135611988.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 136965210.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 137615901 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 138300197.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 138367212.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 138981101.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 139635233.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 139786916.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 139990854 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 140186097.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 140369800.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 140402093.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 141006038.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 141072134.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 141246395.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 142983372.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 144592297.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 145649120 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 146066177 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 146632111.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 147045907.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 147672957.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 147713813.9 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 148384439.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 148472092.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 148595798.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 148636009 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 149368585.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 149850736.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 150508375.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 150851058.5 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152032453.6 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152166212 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152299316.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152341980.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152618419.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152626066.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152920517.5 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 152996798.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 154351717.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 154365629.6 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 154868510.3 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 155474454.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 155840100.9 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 155916923.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 155931827 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 155941337.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 156160572.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 156352867.3 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 156970249.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 157219108 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 157729370.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 158420875.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 158458544.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 158810316.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 158847631.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159089758.4 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159179496 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159471306.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159474077 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159491854 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159627103.5 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 159891897.8 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 160041311.8 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 160082390 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 160275546 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 160402044.9 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 160900741.7 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 161652685.5 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 161863737.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 161899193.1 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 162009948.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 162118900.6 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 162381360.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 162505253.7 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 162531520.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 163071348 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 163075525.4 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 163503162.8 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 164791307.2 | peak area | 0 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 165105170.2 | peak area | 1 |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 165452931.7 | peak area | 1 |
Return to search page