Analysis | Metabolite Name | Measured Value | Units | gender | race.eth | smoking_status | ccenter |
---|---|---|---|---|---|---|---|
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.227548224201169 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.251674175812996 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.278569159613972 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.30074812309104 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.329182767492861 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.340404370798453 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.342082435816416 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.344225977162948 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.34733387963893 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.354325241058116 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.354762334643304 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.355444837998329 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.375524040388295 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.376956747700091 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.384931417136838 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.395830846723881 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.395959030763474 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.406383591112119 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.427695878299085 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.435834369872264 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.437513052703079 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.450797541637645 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.458649891953288 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.458919499327546 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.460728790307971 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.46102874796457 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.466298865957601 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.472081814264609 | relativeMedian | Male | Black/Africian American | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.472732757079576 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.475400242705198 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.478794557158192 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.479931788115964 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.482623601618324 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.486385842349693 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.491268864386422 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.493241453447698 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.495720660923478 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.49893695015997 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.500200945475114 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.503317074967641 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.511850477549694 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.511937479261098 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.51523773492472 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.515514914050634 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.515986726498415 | relativeMedian | Female | Black/Africian American | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.519393255307711 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.51956005644216 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.519757300483917 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.520313117700952 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.520794419838621 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.524557181256835 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.526006603346399 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.534143104976635 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.537501859426179 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.54245914637203 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.542464271881554 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.54918291674863 | relativeMedian | Female | Black/Africian American | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.552098793616244 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.552250128393137 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.553189021707085 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.556342836133038 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.557182421262231 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.562142365177523 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.562962985827258 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.563164152192845 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.563369285357336 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.567558268409647 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.568784909873619 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.569514554085376 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.569816187135913 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.570107286000907 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.571316990957452 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.572021859403296 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.572708404666114 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.574871158118706 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.575663755539865 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.577416480369207 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.577753713095942 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5778090373102 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.580209784177432 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.583877726375166 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.586851305278659 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.588206117396546 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.588875904142101 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.593838561060196 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.595371242538167 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59585055042318 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.596376118219457 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.596627459006763 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.596853190949314 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.59769758881159 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.601598743088282 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.601608421267561 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.601980620387415 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.603742474160449 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.612144898857138 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.612709536098809 | relativeMedian | Female | Non-Hispanic, White | Never Smoked | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.613840552698987 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.615707362581053 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.616066174726016 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.617344680930291 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.619683142418145 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.620511407872064 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.622054058152477 | relativeMedian | Female | Black/Africian American | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62305320417559 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.623406272117974 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.62397884834474 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.627289797329208 | relativeMedian | Female | Non-Hispanic, White | Never Smoked | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.627660613001671 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.631376488931279 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.632035952950198 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.63282276452056 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.633538089737254 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.633744252911504 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.634775843285249 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.635850362954718 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.638315080272441 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.64056571103991 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.642684760284961 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.642719871736903 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.644485235118428 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.648226303154363 | relativeMedian | Male | Non-Hispanic, White | Never Smoked | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.649217675570594 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.650147649074504 | relativeMedian | Male | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.651019603546325 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.654129156695746 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.654353738113754 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.655108733211652 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.656815200596863 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.657850419603203 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.659430386367593 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.661289324972107 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.661518132592977 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66196181253148 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.663106954139719 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.664696395770301 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.666139220191172 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.666862641958495 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.667179189868222 | relativeMedian | Female | Non-Hispanic, White | Never Smoked | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.667399349118745 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.669049087306107 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.66929588226554 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.672025444208207 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.672162743420477 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.673085339116224 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.673787711854466 | relativeMedian | Female | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.674125331507396 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.675260868671478 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.676386583355724 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.676482012911545 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.677184325359541 | relativeMedian | Female | Non-Hispanic, White | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.677805510229278 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.678445518857523 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.679260664063812 | relativeMedian | Male | Black/Africian American | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.680438543082391 | relativeMedian | Male | Non-Hispanic, White | Current Smoker | UIA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.681490906607226 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.683070275273313 | relativeMedian | Female | Black/Africian American | Current Smoker | NJC |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.683525063772887 | relativeMedian | Male | Non-Hispanic, White | Former Smoker | UIA |
