Analysis | Metabolite Name | Measured Value | Units | Strain | SacDay | Infected_yn |
---|---|---|---|---|---|---|
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.3685 | ion counts | A/J | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4175 | ion counts | PWK/PhJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4262 | ion counts | A/J | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4288 | ion counts | PWK/PhJ | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4329 | ion counts | CAST/EiJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4634 | ion counts | PWK/PhJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4808 | ion counts | A/J | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4875 | ion counts | 129S1/SvImJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4924 | ion counts | A/J | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.4941 | ion counts | C57BL/6 | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5069 | ion counts | A/J | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5106 | ion counts | A/J | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5181 | ion counts | PWK/PhJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5208 | ion counts | A/J | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5262 | ion counts | A/J | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5343 | ion counts | CAST/EiJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5479 | ion counts | A/J | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5537 | ion counts | A/J | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5596 | ion counts | A/J | 7 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5632 | ion counts | A/J | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5642 | ion counts | 129S1/SvImJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5649 | ion counts | 129S1/SvImJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5682 | ion counts | C57BL/6 | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5812 | ion counts | WSB/EiJ | 13 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5821 | ion counts | PWK/PhJ | 8 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5838 | ion counts | C57BL/6 | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.585 | ion counts | 129S1/SvImJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5937 | ion counts | A/J | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5939 | ion counts | PWK/PhJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.5972 | ion counts | A/J | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6 | ion counts | A/J | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6018 | ion counts | C57BL/6 | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6022 | ion counts | C57BL/6 | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6183 | ion counts | CAST/EiJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6235 | ion counts | PWK/PhJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6279 | ion counts | NOD/ShiLtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6287 | ion counts | PWK/PhJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6327 | ion counts | C57BL/6 | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6365 | ion counts | C57BL/6 | 17 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6371 | ion counts | 129S1/SvImJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6373 | ion counts | CAST/EiJ | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6413 | ion counts | NOD/ShiLtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6414 | ion counts | PWK/PhJ | 6 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6495 | ion counts | CAST/EiJ | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6495 | ion counts | NOD/ShiLtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6502 | ion counts | PWK/PhJ | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6535 | ion counts | C57BL/6 | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6577 | ion counts | C57BL/6 | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6636 | ion counts | A/J | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6664 | ion counts | 129S1/SvImJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6739 | ion counts | CAST/EiJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6783 | ion counts | NZO/HILtJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6832 | ion counts | A/J | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6869 | ion counts | C57BL/6 | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6882 | ion counts | PWK/PhJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6907 | ion counts | CAST/EiJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6965 | ion counts | A/J | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.6968 | ion counts | PWK/PhJ | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7064 | ion counts | 129S1/SvImJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.719 | ion counts | A/J | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7216 | ion counts | PWK/PhJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7252 | ion counts | NOD/ShiLtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7252 | ion counts | WSB/EiJ | 15 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.729 | ion counts | C57BL/6 | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7315 | ion counts | C57BL/6 | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7335 | ion counts | CAST/EiJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7361 | ion counts | 129S1/SvImJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7374 | ion counts | C57BL/6 | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7376 | ion counts | WSB/EiJ | 17 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7406 | ion counts | C57BL/6 | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7468 | ion counts | A/J | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7481 | ion counts | PWK/PhJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7487 | ion counts | NOD/ShiLtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7513 | ion counts | A/J | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7519 | ion counts | C57BL/6 | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7572 | ion counts | A/J | 3 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7588 | ion counts | C57BL/6 | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7607 | ion counts | A/J | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7613 | ion counts | PWK/PhJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7614 | ion counts | CAST/EiJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7656 | ion counts | WSB/EiJ | 7 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7729 | ion counts | NOD/ShiLtJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.776 | ion counts | C57BL/6 | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.777 | ion counts | A/J | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7808 | ion counts | PWK/PhJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7827 | ion counts | A/J | 7 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.79 | ion counts | PWK/PhJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7921 | ion counts | WSB/EiJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7931 | ion counts | CAST/EiJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7942 | ion counts | C57BL/6 | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7942 | ion counts | CAST/EiJ | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.796 | ion counts | C57BL/6 | 7 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.799 | ion counts | NZO/HILtJ | 12 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.7998 | ion counts | 129S1/SvImJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8027 | ion counts | WSB/EiJ | 13 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8065 | ion counts | WSB/EiJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8072 | ion counts | A/J | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8087 | ion counts | PWK/PhJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8111 | ion counts | NOD/ShiLtJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8119 | ion counts | WSB/EiJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8144 | ion counts | NZO/HILtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8188 | ion counts | NZO/HILtJ | 12 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8249 | ion counts | NZO/HILtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8251 | ion counts | WSB/EiJ | 17 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8256 | ion counts | PWK/PhJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8274 | ion counts | CAST/EiJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8302 | ion counts | 129S1/SvImJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8302 | ion counts | C57BL/6 | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8314 | ion counts | WSB/EiJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8423 | ion counts | NOD/ShiLtJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.843 | ion counts | PWK/PhJ | 3 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8452 | ion counts | 129S1/SvImJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8459 | ion counts | WSB/EiJ | 11 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.847 | ion counts | WSB/EiJ | 15 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8489 | ion counts | CAST/EiJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.849 | ion counts | NOD/ShiLtJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.849 | ion counts | WSB/EiJ | 14 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8535 | ion counts | PWK/PhJ | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8628 | ion counts | NZO/HILtJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8657 | ion counts | WSB/EiJ | 16 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8701 | ion counts | C57BL/6 | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8704 | ion counts | WSB/EiJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.871 | ion counts | C57BL/6 | 12 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8712 | ion counts | 129S1/SvImJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8717 | ion counts | A/J | 9 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8718 | ion counts | NZO/HILtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8753 | ion counts | NZO/HILtJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.876 | ion counts | A/J | 5 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8762 | ion counts | NZO/HILtJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8791 | ion counts | PWK/PhJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8812 | ion counts | PWK/PhJ | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8815 | ion counts | NOD/ShiLtJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8816 | ion counts | A/J | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8818 | ion counts | NZO/HILtJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8887 | ion counts | 129S1/SvImJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8891 | ion counts | C57BL/6 | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8903 | ion counts | CAST/EiJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8906 | ion counts | 129S1/SvImJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.894 | ion counts | A/J | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8951 | ion counts | A/J | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.8957 | ion counts | C57BL/6 | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.897 | ion counts | WSB/EiJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9072 | ion counts | PWK/PhJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9095 | ion counts | 129S1/SvImJ | 11 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9101 | ion counts | PWK/PhJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9112 | ion counts | 129S1/SvImJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9125 | ion counts | WSB/EiJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9187 | ion counts | C57BL/6 | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9237 | ion counts | WSB/EiJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9268 | ion counts | CAST/EiJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9283 | ion counts | C57BL/6 | 12 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9286 | ion counts | C57BL/6 | 9 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9293 | ion counts | 129S1/SvImJ | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9303 | ion counts | WSB/EiJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9362 | ion counts | PWK/PhJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.937 | ion counts | CAST/EiJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9416 | ion counts | C57BL/6 | 5 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9444 | ion counts | PWK/PhJ | 9 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9475 | ion counts | C57BL/6 | 9 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9485 | ion counts | A/J | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9545 | ion counts | C57BL/6 | 3 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9558 | ion counts | A/J | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9612 | ion counts | NZO/HILtJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9626 | ion counts | 129S1/SvImJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9634 | ion counts | 129S1/SvImJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9641 | ion counts | NZO/HILtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9658 | ion counts | NZO/HILtJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9661 | ion counts | NOD/ShiLtJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9679 | ion counts | C57BL/6 | 7 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9708 | ion counts | C57BL/6 | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9752 | ion counts | WSB/EiJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9803 | ion counts | WSB/EiJ | 17 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9843 | ion counts | 129S1/SvImJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9856 | ion counts | WSB/EiJ | 9 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.988 | ion counts | WSB/EiJ | 17 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 0.9992 | ion counts | PWK/PhJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0008 | ion counts | 129S1/SvImJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0038 | ion counts | CAST/EiJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0041 | ion counts | 129S1/SvImJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0078 | ion counts | C57BL/6 | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0106 | ion counts | 129S1/SvImJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0141 | ion counts | A/J | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0208 | ion counts | NOD/ShiLtJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0229 | ion counts | PWK/PhJ | 4 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0277 | ion counts | C57BL/6 | 9 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0309 | ion counts | NZO/HILtJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0366 | ion counts | A/J | 3 | FALSE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0366 | ion counts | NZO/HILtJ | 7 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0389 | ion counts | WSB/EiJ | 11 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0402 | ion counts | WSB/EiJ | 10 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0449 | ion counts | CAST/EiJ | 6 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0451 | ion counts | CAST/EiJ | 8 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0461 | ion counts | CAST/EiJ | 9 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0473 | ion counts | 129S1/SvImJ | 12 | TRUE |
Other POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 1.0485 | ion counts | C57BL/6 | 11 | TRUE |
