Analysis | Metabolite Name | Measured Value | Units | COPD |
---|---|---|---|---|
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 425156.9 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 20880956 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 25287644 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 32800000 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 33068856 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 34213196 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 38588368 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 39827500 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 40356916 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 40787684 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 42596752 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 43178192 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 47015884 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 47079132 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 48420172 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 48625184 | AU | NA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 48983764 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 49612496 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 50113876 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 50596108 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 50717960 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 50895092 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 51442044 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 51475720 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 53166068 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 53453348 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 53560636 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 53788336 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 54154652 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 54393416 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 54585220 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 54827300 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 54939320 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 55711184 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 55725916 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 56252412 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 56598072 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 56609556 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 57262428 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 57467072 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 58081952 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 58250784 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59128964 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59300008 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59491604 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59534856 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59859460 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 59880996 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 60059696 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 60378208 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 60415272 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 60649020 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 61149680 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 61663708 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 62317124 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 62626880 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 62656324 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 64400236 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 64671156 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 64754148 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 65193076 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 65457048 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 65514960 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 65725116 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 65821576 | AU | NA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 66244220 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 66538864 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 66883524 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 66996460 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 67117304 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 67557360 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68010704 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68053824 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68173968 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68294608 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68563736 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68617856 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 68637952 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 69014472 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 69015456 | AU | NA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 69263728 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 69467616 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 69508992 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 69856968 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 70530312 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 70587352 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 70615768 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 70801296 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 70933368 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 70937080 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 71022016 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 71281712 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 72104280 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 72239888 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 72371744 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 72390536 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 72653280 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 72710440 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 73335328 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 73931840 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 73952472 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74186728 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74219576 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74269240 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74576544 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74601408 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74613544 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74686624 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74954736 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 74987584 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 75186520 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 75218792 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 75247824 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 75260184 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 75331480 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 75946408 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 76148312 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 76224864 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 76418504 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 76427120 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 76607928 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 76730160 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 77622264 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 77625480 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 77747920 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78074640 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78192960 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78349224 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78372680 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78467808 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78473184 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 78680712 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 79333112 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 79400912 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 79546608 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 79732424 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 79746848 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 79760520 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80037528 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80056088 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80071144 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80201936 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80435152 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80494248 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80608544 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80764288 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80806400 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80879712 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80909176 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 80924392 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81165104 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81169016 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81201592 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81202744 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81203072 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81344736 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81679088 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 81788032 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82236792 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82239008 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82538960 | AU | NA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82583048 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82599032 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 82820360 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83031432 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83164736 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83568872 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83755712 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83854240 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 83980512 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 84079304 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 84156168 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 84230064 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 84453056 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 84986480 | AU | NA |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85101544 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85780536 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85872728 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 85945112 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86061240 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86101272 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86346008 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86355952 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86401336 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86908040 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 86940672 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87008576 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87024384 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87072200 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87240008 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87495784 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87587344 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87647144 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87655944 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 87944056 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 88103792 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 88119536 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 88521432 | AU | case |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 88681544 | AU | control |
Reversed phase POSITIVE ION MODE | 1,2-dilinoleoyl-GPC (18:2/18:2) | 88716800 | AU | case |
Return to search page