LDA analysis for Study ST001966

(Analysis AN003204 )

Select 3 or more experimental factors for PCA analysis.
GroupExperimental factor
Genotype:Mutant | Growth Phase:Mid Log | Treatment:DABCOMD
Genotype:Mutant | Growth Phase:Mid Log | Treatment:None
Genotype:Mutant | Growth Phase:Stationary | Treatment:DABCOMD
Genotype:Mutant | Growth Phase:Stationary | Treatment:None
Genotype:Wild-type | Growth Phase:Mid Log | Treatment:DABCOMD
Genotype:Wild-type | Growth Phase:Mid Log | Treatment:None
Genotype:Wild-type | Growth Phase:Stationary | Treatment:DABCOMD
Genotype:Wild-type | Growth Phase:Stationary | Treatment:None

OR

Perform LDA on individual factors (all analyses in study)
  logo