Metabolite ID: | ME724889 |
---|---|
Metabolite name: | PA(34:1) |
RefMet name: | PA 34:1 |
Submitted KEGG ID: | C00416_C13889 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 3.766568547 |
Quantitated m/z: |
Metabolite ID: | ME724889 |
---|---|
Metabolite name: | PA(34:1) |
RefMet name: | PA 34:1 |
Submitted KEGG ID: | C00416_C13889 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 3.766568547 |
Quantitated m/z: |