Metabolite ID: | ME552977 |
---|---|
Metabolite name: | 2-palmitoleoyl-GPC (16:1)* |
RefMet name: | LPC 0:0/16:1 |
Submitted PubChem CID: | 122164832 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME552977 |
---|---|
Metabolite name: | 2-palmitoleoyl-GPC (16:1)* |
RefMet name: | LPC 0:0/16:1 |
Submitted PubChem CID: | 122164832 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |