Metabolite ID: | ME545560 |
---|---|
Metabolite name: | Linolenic Acid |
RefMet name: | Octadecatrienoic acid |
Submitted KEGG ID: | C06427 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME545560 |
---|---|
Metabolite name: | Linolenic Acid |
RefMet name: | Octadecatrienoic acid |
Submitted KEGG ID: | C06427 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |