Metabolite ID: | ME536329 |
---|---|
Metabolite name: | acyl-C5-OH |
RefMet name: | CAR 5:0;OH |
Submitted KEGG ID: | ac107 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 262.1640 |
Metabolite ID: | ME536329 |
---|---|
Metabolite name: | acyl-C5-OH |
RefMet name: | CAR 5:0;OH |
Submitted KEGG ID: | ac107 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: | 262.1640 |