Metabolite ID: | ME421774 |
---|---|
Metabolite name: | palmitoyl-oleoyl-glycerol (16:0/18:1) [1]* |
RefMet name: | DG 16:0_18:1 |
Submitted KEGG ID: | C13861 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME421774 |
---|---|
Metabolite name: | palmitoyl-oleoyl-glycerol (16:0/18:1) [1]* |
RefMet name: | DG 16:0_18:1 |
Submitted KEGG ID: | C13861 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |