Metabolite ID: | ME421535 |
---|---|
Metabolite name: | glycolithocholate sulfate* |
RefMet name: | Sulfoglycolithocholic acid |
Submitted KEGG ID: | C11301 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME421535 |
---|---|
Metabolite name: | glycolithocholate sulfate* |
RefMet name: | Sulfoglycolithocholic acid |
Submitted KEGG ID: | C11301 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |