Metabolite ID: | ME421156 |
---|---|
Metabolite name: | 1-palmitoyl-GPA (16:0) |
RefMet name: | LPA 16:0/0:0 |
Submitted KEGG ID: | C04036 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME421156 |
---|---|
Metabolite name: | 1-palmitoyl-GPA (16:0) |
RefMet name: | LPA 16:0/0:0 |
Submitted KEGG ID: | C04036 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |