Metabolite ID: | ME421113 |
---|---|
Metabolite name: | 1-linoleoyl-GPC (18:2) |
RefMet name: | LPC 18:2/0:0 |
Submitted KEGG ID: | C04100 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |
Metabolite ID: | ME421113 |
---|---|
Metabolite name: | 1-linoleoyl-GPC (18:2) |
RefMet name: | LPC 18:2/0:0 |
Submitted KEGG ID: | C04100 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | |
Quantitated m/z: |