Metabolite ID: | ME405533 |
---|---|
Metabolite name: | 1-stearoyl-GPC (18:0) |
RefMet name: | LPC 18:0/0:0 |
Submitted PubChem CID: | 497299 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 1606 |
Quantitated m/z: |
Metabolite ID: | ME405533 |
---|---|
Metabolite name: | 1-stearoyl-GPC (18:0) |
RefMet name: | LPC 18:0/0:0 |
Submitted PubChem CID: | 497299 |
Other identifier type: | |
Other identifier value: | |
Retention index type: | |
Retention index value: | 1606 |
Quantitated m/z: |